![]() | Bull Run Run 2000
| ![]() |
Both the male and female course records fell as the North invaded the South in the Eighth Battle of the Bull Run Run 50 Miler. Courtney Campbell won the event and took over two minutes off of Scott Jurek's course record. Courtney only claimed the victory at the top of the last hill, where he passed Clark Zealand who had been ahead of him for most of the day. Meanwhile, Christy Cosgrove lowered Debbie Berner's course record by over 11 minutes. The day was marked by an assult by the G.A.C. Ultra Team that brought 25 Yankees to invade the South. G.A.C. won the team competion over the RAT team from Pennsylvannia. There were 247 finishers out of 275 starters.
Enjoy the run? Have a comment? Tell Scott Mills at ILkRunn@aol.com.
by Valerie Meyer and Ed Demoney
* = Course Record
| 1 | Courtney Campbell | 06:27:50* | 35 | VA |
| 2 | Clark Zealand | 06:29:01 | 26 | VA |
| 3 | Barry Lewis | 06:53:56 | 40 | PA |
| 4 | Dom Repta | 07:28:30 | 26 | CAN |
| 5 | Scott McKenzie | 07:31:15 | 45 | CA |
| 6 | Tim Hewitt | 07:36:14 | 45 | PA |
| 7 | Moe Pratt | 07:37:53 | 37 | MA |
| 8 | Evan Sandt | 07:39:54 | 30 | PA |
| 9 | Dave Mahan | 07:41:02 | 39 | MA |
| 10 | Vassili Triantos | 07:45:20 | 45 | MD |
| 11 | Michael Zealand | 07:46:12 | 24 | VA |
| 12 | Christy Cosgrove | 07:47:35* | 39F | MA |
| 13 | David Horton | 07:57:03 | 50 | VA |
| 14 | Ron Ross | 07:57:35 | 41 | OH |
| 15 | Robin Kane | 08:09:22 | 37 | VA |
| 16 | Michael Campbell | 08:13:33 | 50 | VA |
| 17 | Eric Ivey | 08:15:34 | 28 | MD |
| 18 | Jim Campiformio | 08:15:48 | 50 | CT |
| 19 | Kevin Budd | 08:16:46 | 22 | VA |
| 20 | Wade Repta | 08:17:40 | 30 | CAN |
| 21 | Frank Probst | 08:23:36 | 56 | VA |
| 22 | David Feinauer | 08:25:44 | 46 | PA |
| Michael Yoder | 08:25:44 | 38 | PA | |
| 24 | Tim Stanley | 08:28:36 | 44 | VA |
| 25 | Greg Zaruba | 08:30:35 | 33 | MD |
| 26 | Courtney Fenstermacher | 08:30:53 | 29F | PA |
| Debbie Berner | 08:30:53 | 33F | PA | |
| 28 | Rob Plevell | 08:36:31 | 31 | VA |
| 29 | Christopher Pierce | 08:37:45 | 39 | MA |
| David Chechik | 08:37:45 | 36 | MA | |
| 31 | Jeffrey Holdaway | 08:44:13 | 41 | VA |
| 32 | Jeff Hinte | 08:47:20 | 44 | MD |
| 33 | Scott Homan | 08:47:59 | 42 | MA |
| 34 | Keith Moore | 08:49:54 | 30 | DC |
| Kevin Sayers | 08:49:54 | 41 | MD | |
| 36 | Michael Kennedy | 08:50:27 | 44 | NC |
| 37 | TR Baudoindajoux | 08:52:58 | 40 | VA |
| 38 | Kevin Bligan | 08:56:52 | 40 | PA |
| 39 | Laura Kulsik | 08:58:54 | 39F | CA |
| 40 | John Dodds | 09:00:08 | 49 | VA |
| 41 | Anthony Welch | 09:01:29 | 35 | MD |
| 42 | Mike Vieyra | 09:02:27 | 46 | PA |
| 43 | Bruce Swatek | 09:03:42 | 33 | VA |
| 44 | Renee Pickard | 09:03:46 | 41F | NC |
| 45 | Matthew Mace | 09:04:05 | 39 | MD |
| 46 | Gary Reilly | 09:04:29 | 44 | MD |
| 47 | Gyula Kiss | 09:07:47 | 41 | VA |
| 48 | Colleen Dulin | 09:13:09 | 31F | VA |
| 49 | Timothy Clapp | 09:13:43 | 42 | VA |
| 50 | Jim Barry | 09:14:07 | 55 | MA |
| 51 | Michele Burr | 09:16:26 | 34F | MD |
| 52 | Jeffrey Stiner | 09:16:47 | 27 | PA |
| 53 | Philip Young | 09:17:26 | 48 | VA |
| 54 | Steve Burrows | 09:19:48 | 48 | CAN |
| 55 | Joe Dabes | 09:24:58 | 60 | NY |
| 56 | Al Catalano | 09:26:48 | 47 | MA |
| 57 | Erik Leeds | 09:30:33 | 26 | PA |
| John Weitzel | 09:30:33 | 48 | PA | |
| 59 | Charles Dona | 09:35:16 | 27 | VA |
| 60 | Steve Amarillo | 09:37:00 | 37 | VA |
| Tom Green | 09:37:00 | 49 | MD | |
| 62 | Paul Raymond | 09:37:05 | 45 | CAN |
| 63 | Bob Gaylord | 09:37:22 | 51 | VA |
| 64 | Tom Rineer | 09:38:20 | 41 | PA |
| 65 | Dave Jenkins | 09:38:58 | 33 | VA |
| 66 | King Jordan | 09:40:17 | 56 | DC |
| 67 | Ed Sullivan | 09:40:37 | 35 | NY |
| 68 | Rollie Everson | 09:40:40 | 41 | MN |
| 69 | Bill Kasson | 09:41:21 | 49 | AZ |
| 70 | Joseph Waldron | 09:41:49 | 41 | VA |
| 71 | Dan Walsh | 09:42:38 | 36 | MA |
| Debora Cole | 09:42:38 | 44F | MA | |
| Tom O'Donnell | 09:42:38 | 33 | MA | |
| 74 | Paul Ammann | 09:42:41 | 39 | VA |
| 75 | Marc Landry | 09:47:25 | 44 | PA |
| Mark Leuschner | 09:47:25 | 36 | NH | |
| 77 | Bill Van Antwerp | 09:48:20 | 54 | VA |
| 78 | Bert Ammann | 09:49:11 | 47 | IA |
| 79 | Michael Karch | 09:49:51 | 30 | VA |
| 80 | Paul Rapavi | 09:50:14 | 42 | VA |
| 81 | Charles Crowell | 09:51:00 | 54 | PA |
| 82 | Greg Foster | 09:51:21 | 44 | PA |
| 83 | Anthony Maye | 09:51:48 | 47 | NC |
| 84 | Andy Keegan | 09:52:12 | 43 | PA |
| Harry Smith | 09:52:12 | 51 | PA | |
| Sally Higgins | 09:52:12 | 38F | PA | |
| 87 | Stan Jensen | 09:52:16 | 47 | CA |
| 88 | Geoff Going | 09:53:07 | 55 | RI |
| 89 | Gary Knipling | 09:54:07 | 56 | VA |
| Keith Knipling | 09:54:07 | 24 | VA | |
| 91 | Chris Trimmer | 09:54:33 | 27 | VA |
| 92 | Rick Seipp | 09:54:52 | 37 | VA |
| 93 | Amy Thompson | 09:55:03 | 23F | VA |
| 94 | Mike Bright | 09:56:36 | 49 | MD |
| 95 | Andy Wiley | 09:57:07 | 40 | VA |
| 96 | Don Villeneuve | 09:57:52 | 60 | NY |
| 97 | Al Schumm | 09:58:26 | 42 | VA |
| 98 | Brent Fenstermacher | 09:58:54 | 32 | PA |
| 99 | Peter Bonaccorsi, Jr. | 10:00:29 | 55 | MA |
| 100 | Michael Tatarko | 10:01:10 | 41 | PA |
| 101 | Libby Crockart | 10:02:58 | 33F | PA |
| 102 | John Blakemore | 10:04:04 | 55 | OH |
| 103 | Scott Morrison | 10:04:21 | 30 | VA |
| 104 | Larry Minogue | 10:04:24 | 43 | MD |
| 105 | Ray Mount | 10:06:01 | 53 | MA |
| 106 | Paul Correia | 10:07:35 | 46 | MA |
| 107 | Bethany Charron | 10:07:44 | 22F | VA |
| 108 | Martin Sullivan | 10:11:32 | 39 | MA |
| 109 | Charlie Flach | 10:12:18 | 52 | PA |
| 110 | Randy Snyder | 10:14:36 | 51 | VA |
| 111 | Cynthia Sanchas | 10:18:49 | 44F | PA |
| 112 | John Bozung | 10:22:01 | 47 | UT |
| 113 | James Gilford | 10:22:42 | 42 | MA |
| Leo Jones | 10:22:42 | 61 | MA | |
| Rich LeBoeuf | 10:22:42 | 47 | MA | |
| 116 | John DeWalt | 10:24:05 | 63 | PA |
| 117 | Mike Franusich | 10:28:09 | 47 | PA |
| 118 | Ben Clark | 10:28:35 | 42 | KWT |
| Keith Brophy | 10:28:35 | 37 | MI | |
| 120 | Tommy Trask | 10:28:36 | 53 | VA |
| William Raskin | 10:28:36 | 33 | VA | |
| 122 | Wayne Lapham | 10:28:42 | 53 | VA |
| 123 | Mark Young | 10:29:51 | 38 | OH |
| 124 | Michael Talbert | 10:31:32 | 41 | ME |
| 125 | Robert Atlas | 10:31:35 | 45 | OH |
| 126 | Denise Kelly Yoder | 10:35:59 | 38F | PA |
| 127 | Patti Harden | 10:36:32 | 47F | MD |
| Steven Eggert | 10:36:32 | 43 | MD | |
| 129 | Leonard Burridge | 10:36:56 | 33 | VA |
| Sean Andrish | 10:36:56 | 30 | VA | |
| 131 | Bob Anderson | 10:37:05 | 53 | VA |
| 132 | Faye Krause | 10:38:15 | 34F | VA |
| John Sondermann | 10:38:15 | 46 | VA | |
| 134 | Andy Wright | 10:38:40 | 46 | NC |
| 135 | Daniel Quinn | 10:38:55 | 43 | PA |
| 136 | Margaret Starnes | 10:39:29 | 45F | MD |
| 137 | Jeanne Christie | 10:40:24 | 42F | MD |
| 138 | Tom Zinkle | 10:40:26 | 56 | OH |
| 139 | Bill Wandel | 10:42:02 | 56 | MD |
| 140 | Peter Copelas | 10:42:15 | 39 | MA |
| 141 | Mike Bouscaren | 10:43:10 | 53 | MA |
| 142 | Robin Vieyra | 10:43:54 | 59 | SC |
| 143 | John Hampton | 10:47:13 | 42 | MD |
| Tammy White | 10:47:13 | 37F | CO | |
| 145 | Neil Whiteman | 10:48:15 | 37 | VA |
| 146 | Steve Gass | 10:50:12 | 24 | VA |
| 147 | Jason Kaffenberger | 10:53:24 | 36 | CT |
| 148 | Russell Gill | 10:56:30 | 36 | VA |
| 149 | Loreen Hewitt | 10:56:37 | 43F | PA |
| 150 | Roger Martell | 10:57:35 | 51 | MA |
| 151 | Kathy Cooper | 10:58:37 | 40F | TX |
| Mike Turon | 10:58:37 | 53 | CA | |
| 153 | Jean Lichtenberger | 11:01:56 | 42F | VA |
| 154 | Frank McCardell | 11:02:22 | 56 | PA |
| 155 | Marcia Peters | 11:02:37 | 43F | PA |
| 156 | Michael Dorovitsine | 11:02:56 | 41 | NY |
| 157 | Martha Gilford | 11:04:37 | 40F | MA |
| 158 | Linda Vallee | 11:05:03 | 40F | NY |
| 159 | Chris Feyedelem | 11:08:05 | 30 | VA |
| 160 | Tom Crull | 11:08:36 | 57 | TX |
| 161 | Ann Tone | 11:08:57 | 43F | NJ |
| 162 | Ronald Paquette | 11:09:37 | 58 | ME |
| 163 | Michael Weber | 11:10:22 | 45 | VA |
| 164 | Jeffrey Cleveland | 11:10:49 | 40 | MD |
| 165 | JoAnn Weidman | 11:11:12 | 51F | PA |
| 166 | Mary Andrews | 11:14:28 | 22F | VA |
| Wesley Fenton | 11:14:28 | 39 | OH | |
| 168 | Fred Gruhle | 11:15:24 | 45 | NY |
| Meredith Bonta | 11:15:24 | 54F | MD | |
| Sue Briers | 11:15:24 | 44F | MD | |
| 171 | Thomas Rosato | 11:16:32 | 43 | PA |
| 172 | Brian McNeill | 11:17:27 | 41 | MD |
| 173 | Tom Sprouse | 11:18:48 | 58 | VA |
| 174 | Steve Bowles | 11:19:16 | 53 | VA |
| 175 | Kari Collignon | 11:19:43 | 38F | VA |
| 176 | Angela Purcell | 11:19:59 | 24F | CT |
| 177 | Allen Montgomery | 11:22:55 | 61 | SC |
| 178 | David Hughes | 11:24:18 | 54 | IN |
| 179 | Debbie Moss | 11:27:17 | 45F | UT |
| 180 | Janet Vincent | 11:29:11 | 42F | VA |
| 181 | Mary Lang | 11:29:41 | 46F | MD |
| 182 | Ralph Tressler | 11:30:28 | 46 | OH |
| 183 | Noelle Olson | 11:31:23 | 41F | VA |
| 184 | Bob Coyne | 11:36:09 | 53 | MD |
| 185 | David Janosko | 11:37:36 | 42 | OH |
| 186 | Sergio Osteguin | 11:37:59 | 34 | VA |
| Stanley Spence | 11:37:59 | 44 | VA | |
| 188 | Dennis Howe | 11:38:22 | 57 | NY |
| James Moore | 11:38:22 | 55 | VA | |
| 190 | Michael Carroll | 11:38:36 | 53 | MD |
| 191 | Gary Fell | 11:44:04 | 52 | OH |
| 192 | Vic Ware | 11:44:25 | 64 | WV |
| 193 | Milton Webb | 11:45:04 | 43 | WV |
| 194 | Richard Ware | 11:45:22 | 55 | NY |
| 195 | Keith Dunn | 11:45:27 | 40 | VA |
| 196 | Daniel Flatin | 11:45:34 | 38 | NJ |
| 197 | Barry Hale | 11:46:11 | 37 | VA |
| Ed Ward | 11:46:11 | 41 | VA | |
| Mark Benn | 11:46:11 | 40 | VA | |
| 200 | Suzi Cope | 11:47:32 | 52F | TX |
| 201 | David Zevin | 11:49:40 | 51 | CT |
| 202 | Edward Mulvey | 11:52:23 | 40 | MA |
| 203 | Jean Gerstein | 11:53:19 | 49F | OH |
| 204 | Peter Suomela | 11:56:49 | 51 | CAN |
| 205 | David Halbleib | 11:57:19 | 59 | PA |
| 206 | Charles Muskin | 11:58:00 | 50 | MD |
| William Myers | 11:58:00 | 50 | MD | |
| 208 | David Standley | 12:02:28 | 45 | OH |
| 209 | James Marvin | 12:05:13 | 34 | VA |
| Peter Wikul | 12:05:13 | 47 | VA | |
| 211 | John Joseph | 12:07:16 | 52 | MD |
| 212 | Joseph Szekeresh | 12:09:23 | 59 | PA |
| 213 | Mark Duarte | 12:09:46 | 40 | VA |
| 214 | Jack McGiffin | 12:13:14 | 61 | ENG |
| 215 | Lou Jones | 12:16:37 | 55 | VA |
| 216 | Jed Davis | 12:17:51 | 52 | OH |
| Walt Coleman | 12:17:51 | 34 | OH | |
| 218 | Celia Leber | 12:22:16 | 35F | ME |
| Dennis Hamrick | 12:22:16 | 41 | WV | |
| Penny Duncan | 12:22:16 | 49F | ME | |
| 221 | Jim Boyes | 12:24:12 | 58 | CAN |
| John Sheets, Jr. | 12:24:12 | 55 | WV | |
| 223 | Vincent Applewhite | 12:25:03 | 33 | VA |
| 224 | David Ford | 12:25:17 | 60 | TX |
| 225 | Amanda Preble | 12:25:31 | 36F | VA |
| 226 | John Schropp | 12:25:43 | 30 | MD |
| 227 | Dale Weitzel | 12:25:59 | 48F | PA |
| 228 | Ray Sanchas | 12:26:32 | 49 | PA |
| 229 | Carolyn Gernand | 12:26:59 | 51F | VA |
| David Heitkamp | 12:26:59 | 49 | IN | |
| 231 | Euplio Marciano | 12:34:16 | 39 | NC |
| John Prohira | 12:34:16 | 45 | NY | |
| 233 | Jamie Shaffer | 12:35:52 | 50F | PA |
| Joanne Smith | 12:35:52 | 37F | PA | |
| 235 | Randy Whisnant | 12:42:08 | 49 | VA |
| Robert McCathern | 12:42:08 | 32 | VA | |
| 237 | John Eurton | 12:42:24 | 40 | MI |
| Richard Green | 12:42:24 | 58 | MA | |
| 239 | Joseph Malinowski | 12:43:57 | 52 | VA |
| M. Robert Saraniero | 12:43:57 | 25 | VA | |
| 241 | Miguel Gomez | 12:46:15 | 51 | VA |
| 242 | Don Lindley | 12:48:04 | 56 | IN |
| 243 | Cheryl Hynes | 12:48:30 | 33F | VA |
| 244 | Malinda Parris | 12:48:58 | 25F | MD |
| 245 | Brad White | 12:49:25 | 32 | VA |
| 246 | David Zuniga | 12:51:57 | 30 | MA |
| 247 | Charlie Sabatine | 12:54:30 | 66 | NY |
Steven A. Simon
Dawn broke ominously for the eighth annual Battle of Bull Run with gray, thick cloud cover denying the blue sky any chance of making even a cameo appearance. The cool temperatures (55 degrees at the 6:15 start) helped the competitors, but made things uncomfortable for the crews, aid station workers and other volunteers. Compounding the problem, a light rain fell intermittently throughout the thirteen-hour race period. The slippery trail took down many of the 275 starters, who stoically wore the "brown badge of courage" on their arms and legs for the rest of the day. The challenging conditions, however, failed to dampen the enthusiasm of anyone involved in the event, and may have helped a record 247 determined competitors cross the finish line.
The end of the men's division produced stunned gasps from the folks at the finish line, and surprised even the two runners involved. Clark Zealand led almost from the start, cruising comfortably and building up a lead as large as twelve minutes late in the race. Courtney Campbell, who had won the November 1999 JFK 50 by catching Zealand in the final miles, did his best to stay close, complaining of tiredness throughout the middle section of the race. To observers, the real battle among the men's elite seemed to be whether or not he would be able to hold off 1994 Winner Barry Lewis, who was running third all day.
In the final stages of the event, however, Campbell seemed to gain momentum and Zealand eased off slightly. Still, neither thought it would matter. Campbell said after the race he had conceded first place, but was hoping to better the course record of 6:30:05 set last year by Scott Jurek. Zealand, confident it would take a course record to beat him, thought he'd put enough space between himself and both his adversary and the JFK nightmare.
History repeated itself, however, as, in the push up the final hill to the finish line (put there by the sadistic organizers), Campbell surged into the lead and won going away, lowering the course record by two minutes, to 6:27:50. Zealand gained some small consolation by also breaking the old course record with a sterling 6:29:05 time.
The women's race lacked the drama, but not the astonishing athleticism and drive, of the men's division. Without the benefit of close competition to push her, Christy Cosgrove led virtually wire-to-wire, breaking Debbie Berner's existing course record with a phenomenal time of 7:47:35. She took 12th place overall and finished a remarkable 43 minutes ahead of her closest competitors, Courtney Fenstermacher and Debbie Berner.
Among the other winners was David Horton, who broke the day's third record, this the Senior time, with a 7:57:03, good for 13th place overall. Joe Dabes set a super senior record that may be tough to ever equal, as the 60 year old posted a phenomenal 9:24:58. The north, in the form of the Gilley's Athletic Club (GAC), which rallied the troops from Massachusetts and descended on the event en masse, took home the team trophy. Winning team members were Moe Pratt, Dave Mahan, Christy Cosgrove, Christopher Pierce, and David Chechik who finished in a combined time of 40 hours and 22 minutes, minutes, well ahead of RATS’ second place time of 43:24. VHTRC Scouts finished third this year, only three minutes behind the RATS. The men's and women's Clydesdale winners, Kevin Budd and Coleen Dulin respectively, also set records.
While the leaders struggled with each other and the record-holding ghosts of the past, the real battles were being waged throughout the park. Each of these individuals fought against the elements, the deceptively difficult course, and their own self-doubts. Almost half of the runners who toed the chalk start line in the dim morning light were new to the Bull Run Run, and a significant number of those were attempting their first fifty-miler. That so many negotiated the mud, the stream crossings, and the cumulative pain of the undulating hills is a testament to their determination and fortitude. By design, however, competitors who finished in the final hour received special tribute. Runners and volunteers assembled near the finish line for the awards ceremony showed their respect for these late finishers by rising and cheering as each one approached the line. These folks who, on a cost-per-hour rate, got their money's worth for the entry fee, seemed to revel in the acknowledgment.
Which is not to say that everyone didn't get his or her money's worth. BRR has gained the well-deserved reputation as a first-class event, with well-marked and challenging trails, quality aid stations, and great "loot." This year, each entrant received an embroidered shirt and a large race logo screened Brooks athletic bag. Finishers needed the bag to hold a beautiful fleece vest, which was adorned with a Civil War-like pin complete with one star for every battle they'd completed.
Competitors were effusive in their praise of the course, the staff, the volunteers, and even the other competitors. One runner told how he'd requested a sandwich at an aid station, but didn't want to wait for it to be made. He took off, only to be run down a few minutes later by an aid station worker who delivered the sandwich. Courtney Campbell said how much he appreciated the cheers from the pack on the double out-and-back course. Those mid-packers returned the complement, expressing gratitude that leaders were cheering them on as they passed.
Although this was the wettest Bull Run Run, it was, by all accounts, among the most successful. If all of the runners who pledged to return next year follow through, the 300-runner limit will be reached quickly. The race's growing reputation will ensure a full field for years to come. On behalf of the Virginia Happy Trails Running Club, thanks again to all our stalwart volunteers and congrats to all those who came to engage in another battle of Bull Run.