| Place | Name | Age | Sex | City | State | Time | Award | MMT Finishes |
|---|---|---|---|---|---|---|---|---|
| 1 | Estes, Matthew | 31 | M | Ellington | CT | 18:12:59 | 1st Male | 1 |
| 2 | Walker, Todd | 38 | M | Amherst | MA | 19:24:03 | Silver | 1 |
| 3 | Meltzer, Karl | 37 | M | Sandy | UT | 19:49:26 | Silver | 1 |
| 4 | Hemsky, John | 36 | M | Fort Thomas | KY | 20:33:22 | Silver | 2 |
| 5 | Kulak, Joe | 37 | M | Lakewood | CO | 20:52:40 | Silver | 1 |
| 6 | Johnston, Sue | 39 | F | Waterford | VT | 22:38:29 | 1st Woman | 5 |
| 7 | England-Arbona, Serge | 40 | M | Baltimore | MD | 22:47:31 | 1st Male 40+ | 2 |
| 8 | Handelsman, Corey | 26 | M | Baltimore | MD | 23:18:48 | Silver | 2 |
| 9 | Worts, Darren | 34 | M | Chatham | NJ | 24:53:12 | 1 | |
| 10 | Grant, Bruce | 39 | M | Delta, BC | CAN | 25:26:57 | 1 | |
| 11 | Turk, Jerry | 46 | M | Branford | CT | 25:30:00 | 1 | |
| 12 | Lilly, Richard | 42 | M | Shelby | NC | 25:32:28 | 2 | |
| 13 | Henry, Ryan | 30 | M | Ruther Glen | VA | 25:42:12 | 1st VHTRC Male | 4 |
| 14 | Wedemeyer, Michael | 30 | M | Alexandria | VA | 26:08:51 | 1 | |
| 15 | Heasley, Jeff | 38 | M | Gunnison | CO | 26:17:00 | 3 | |
| 16 | Kerby, Richard | 44 | M | Berryville | VA | 26:32:03 | 2 | |
| 17 | Bursler, David | 40 | M | Bear | DE | 26:44:04 | 2 | |
| 18 | Dietz, Randy | 54 | M | Harrisburg | PA | 26:59:39 | 1st Male 50+ | 3 |
| 19 | Utakis, Donna | 37 | F | Amherst | MA | 27:00:30 | 1 | |
| 20 | Dishong, Todd | 35 | M | Williamsburg | PA | 27:15:35 | 1 | |
| 21 | Yoder, Michael | 43 | M | Fleetwood | PA | 27:24:28 | 5 | |
| 22 | Pero, Steve | 53 | M | Jaffrey | NH | 27:39:25 | 2 | |
| 23 | Kern, Kristen | 40 | M | Santa Fe | NM | 28:00:30 | 2 | |
| Kern, Stuart | 43 | M | Washington | DC | 28:00:30 | 1 | ||
| 25 | Knipling, Keith | 29 | M | Evanston | IL | 28:18:20 | 6 | |
| 26 | Cohen, Howard | 46 | M | Newbury Park | CA | 28:25:25 | 1 | |
| 27 | Finkle, Jay | 41 | M | Roanoke | VA | 28:26:50 | 3 | |
| 28 | Owens, Kerry | 41 | F | Washington | DC | 28:41:30 | 1st Woman 40+ | 2 |
| 29 | Schwartzbard, Aaron | 27 | M | Reston | VA | 28:46:35 | 2 | |
| 30 | Trapp, Gregory C | 42 | M | Reynoldsburg | OH | 28:50:00 | 1 | |
| 31 | Kershner, Al | 51 | M | Hamburg | PA | 28:51:17 | 3 | |
| 32 | Knipling, Gary | 61 | M | Mason Neck | VA | 29:17:25 | 1st Male 60+ | 8 |
| 33 | Rarer, Garry | 32 | M | Stowe | PA | 29:29:20 | 1 | |
| 34 | Dobies, Mike | 44 | M | Lake Orion | MI | 29:57:47 | 7 | |
| 35 | Lehmann, Dan | 54 | M | Helvetia | WV | 30:04:37 | 1 | |
| 36 | Adams, David | 53 | M | Teton Village | WY | 30:13:40 | 2 | |
| 37 | Ely, Ron | 34 | M | Germantown | MD | 30:26:07 | 1 | |
| 38 | Harris, Jim | 40 | M | Cortland | OH | 30:44:44 | 1 | |
| Combs, Bob | 38 | M | Warren | OH | 30:44:44 | 3 | ||
| 40 | Brown, Rande | 34 | M | Bedford | PA | 30:49:58 | 1 | |
| 41 | O'Connor, Brian | 39 | M | Clarksburg | MD | 30:55:55 | 1 | |
| 42 | Cacciapaglia, Ed | 50 | M | Reston | VA | 30:56:35 | 1 | |
| 43 | Kumeda, Andy | 37 | M | Torrance | CA | 31:00:08 | 1 | |
| 44 | Dermody, Charlie | 53 | M | New Paltz | NY | 31:14:04 | 4 | |
| 45 | Guendelsberger, John | 54 | M | Arlington | VA | 31:18:50 | 1 | |
| 46 | Nichols, John | 41 | M | Waterville | OH | 31:28:20 | 4 | |
| 47 | Papadopoulos, Alexander | 30 | M | Woodbridge | VA | 31:37:30 | 1 | |
| 48 | Voltaggio, Sam | 53 | M | Austin | TX | 31:38:36 | 2 | |
| Valenzuela, David | 46 | M | LaGrange | NC | 31:38:36 | 1 | ||
| 50 | Speidel, Sophie | 42 | F | Charlottesville | VA | 31:48:34 | 1st VHTRC Woman | 1 |
| 51 | Casarez, Ernesto | 49 | M | Gaithersburg | MD | 31:50:33 | 1 | |
| 52 | Radan, Jeff | 44 | M | Rockville | MD | 31:54:27 | 1 | |
| Krampe, Steve | 54 | M | Maplewood | MN | 31:54:27 | 1 | ||
| 54 | Loose, Brian | 39 | M | New Haven | CT | 31:57:45 | 1 | |
| 55 | Coates, Wayne | 57 | M | Tucson | AZ | 31:58:00 | 1 | |
| 56 | Snipes, David | 37 | M | Mechanicsville | VA | 32:00:00 | 2 | |
| 57 | Hubbard, Quatro | 45 | M | Richmond | VA | 32:08:42 | 1 | |
| 58 | Price, Mike | 55 | M | Kennesaw | GA | 32:14:57 | 3 | |
| 59 | Weisshaar, Hans-Dieter | 64 | M | Landwehrhagen | GER | 32:16:50 | 6 | |
| Wagner, Scott | 39 | M | White Bear Lake | MN | 32:16:50 | 1 | ||
| 61 | Anderson, Bob | 58 | M | Woodbridge | VA | 32:21:25 | 6 | |
| 62 | Wilson, Chuck | 56 | M | Palo Alto | CA | 32:26:33 | 2 | |
| 63 | Bennett, William | 54 | M | Winters | CA | 32:29:25 | 1 | |
| 64 | Dudney, Gary | 52 | M | Salinas | CA | 32:35:08 | 1 | |
| 65 | Sprouse, Tom | 63 | M | Asheville | NC | 32:42:25 | 11 | |
| 66 | Schultze, Ed | 51 | M | Gaithersburg | MD | 32:45:13 | 6 | |
| Stolen, Ernest | 56 | M | Vernon | AZ | 32:45:13 | 1 | ||
| 68 | Jewell, Jack | 51 | M | Boulder | CO | 32:47:32 | 1 | |
| 69 | Gousman Jr., Frank | 50 | M | Fanwood | NJ | 32:53:32 | 1 | |
| 70 | Yeakel Jr, Dave | 40 | M | Falls Church | VA | 33:09:18 | 1 | |
| 71 | Crabb, Scott | 33 | M | Bristow | VA | 33:11:37 | 1 | |
| 72 | Monyak, Michael | 46 | M | Punxsutawney | PA | 33:14:12 | 6 | |
| 73 | Heger, Roy | 50 | M | Medina | OH | 33:32:14 | 6 | |
| 74 | Rochelle, James | 41 | M | Oak Ridge | TN | 33:50:21 | 4 | |
| Trammell, Kerry | 49 | M | Oak Ridge | TN | 33:50:21 | 4 | ||
| Donnelly, Susan | 42 | F | Oak Ridge | TN | 33:50:21 | 5 | ||
| 77 | Turrentine, Bill | 56 | M | Centreville | VA | 33:58:55 | 2 | |
| 78 | Robert, Rik | 48 | M | North Hero | VT | 34:09:25 | 3 | |
| 79 | Prohira, John | 51 | M | LeRoy | NY | 34:14:26 | 6 | |
| 80 | Camp, Carl | 44 | M | Wilmington | DE | 34:19:24 | 2 | |
| 81 | Kowalski, Joseph | 37 | M | Cincinnati | OH | 34:26:40 | 1 | |
| 82 | Swendsen, Vincent | 42 | M | Mays Landing | NJ | 34:32:28 | 4 | |
| 83 | Wandel, Bill | 61 | M | Severn | MD | 34:45:58 | 5 | |
| 84 | DeLorme, Mark | 50 | M | Gastonia | NC | 34:46:07 | 1 | |
| 85 | Smith, Mike | 47 | M | Fishers | IN | 34:52:23 | 1 | |
| Prescott, Walt | 51 | M | Decatur | GA | 34:52:23 | 1 | ||
| 87 | Anderson, Joey | 49 | M | Zebulon | NC | 35:08:00 | 1 | |
| Squier, Bill | 62 | M | Raleigh | NC | 35:08:00 | 1 | ||
| 89 | Murphy, Terry | 50 | M | Atlanta | GA | 35:12:04 | 1 | |
| Thoma, Katrina | 44 | F | New Cumberland | PA | 35:12:04 | 1 | ||
| 91 | Dunham, Darin | 36 | M | Glen Allen | VA | 35:18:50 | 1 | |
| 92 | Martin, Leonard | 51 | M | Oak Ridge | TN | 35:39:04 | 3 | |
| 93 | Shamma, Shihab | 51 | M | Washington | DC | 35:39:10 | 2 |
143 Starters