Results: Overall | Age Group | Women | Solo Division | Awards
Back to Main MMT 2012 Page
196 starters; 125 official finishers (64%)
* = Event Female Record Time
† - Event Senior Male Record Time
Place | Name | Age | Sex | Home | Time | Finishes | VHTRC |
---|---|---|---|---|---|---|---|
1 | Jason Lantz | 30 | Male | Lancaster, PA | 19:33:18 | 2 | |
2 | Nick Pedatella | 26 | Male | Boulder, CO | 20:19:10 | 1 | |
3 | James Blandford | 42 | Male | Hamburg, PA | 20:31:12 | 3 | |
4 | Jack Pilla | 53 | Male | Charlotte, VT | 21:07:36† | 1 | |
5 | Sean Andrish | 42 | Male | Leesburg, VA | 21:49:00 | 4 | VHTRC |
6 | Eva Pastalkova | 36 | Female | Ashburn, VA | 22:01:54* | 2 | VHTRC |
7 | Keith Knipling | 36 | Male | Alexandria, VA | 22:09:59 | 13 | VHTRC |
8 | Rande Brown | 41 | Male | Bedford, PA | 22:11:46 | 8 | VHTRC |
9 | Adam Lint | 28 | Male | Bellevue, WA | 23:04:50 | 1 | |
10 | Julian Vicente | 39 | Male | Bloomingdale, NJ | 23:17:53 | 1 | |
11 | David Ploskonka | 30 | Male | Baltimore, MD | 23:32:19 | 2 | |
12 | Harland Peelle | 37 | Male | Huber Heights, OH | 23:39:42 | 2 | VHTRC |
13 | Ryan Henry | 37 | Male | Gardners, PA | 23:43:49 | 7 | |
14 | Jim Harris | 47 | Male | Cortland, OH | 23:54:13 | 5 | VHTRC |
15 | Ken Niemimaa | 40 | Male | Pickering, CAN | 23:54:24 | 2 | |
16 | Ryan Meulemans | 35 | Male | Signal Mountain, TN | 24:08:04 | 1 | |
17 | Yosuke Murase | 39 | Male | Bethesda, MD | 24:27:33 | 3 | VHTRC |
18 | Dan Spurlock | 59 | Male | Pocatello, ID | 25:50:12 | 4 | |
19 | James Conway | 41 | Male | Mill Hall, PA | 25:57:20 | 1 | |
20 | Jim Daniels | 39 | Male | Boyce, VA | 26:02:23 | 4 | VHTRC |
21 | Francesca Conte | 39 | Female | Charlottesville, VA | 26:07:21 | 1 | |
22 | Kathleen Cusick | 37 | Female | Knoxville, TN | 26:11:10 | 4 | |
23 | John Fegyveresi | 35 | Male | State College, PA | 26:26:12 | 1 | |
24 | David Garman | 50 | Male | Jefferson, MD | 26:37:41 | 5 | VHTRC |
25 | Jonathan Loewus-Deitch | 25 | Male | Washington, DC | 26:42:00 | 1 | VHTRC |
26 | Steven Anderson | 51 | Male | Gainesville, VA | 26:43:05 | 2 | VHTRC |
27 | Richard Cook | 49 | Male | Ben Avon Heights, PA | 26:59:05 | 1 | |
28 | Ivan Zinn | 37 | Male | New York, NY | 27:06:23 | 1 | |
29 | Jeff Hills | 51 | Male | Sinking Spring, PA | 27:09:20 | 1 | VHTRC |
30 | Thomas Haine | 45 | Male | Towson, MD | 27:20:22 | 2 | |
31 | Marlin Yoder | 59 | Male | Harrisonburg, VA | 27:27:34 | 3 | VHTRC |
32 | Philip Lechner | 38 | Male | Reading, PA | 27:35:59 | 5 | |
33 | Beth Auman | 30 | Female | Columbia, PA | 27:57:40 | 1 | |
34 | Eric Harris | 39 | Male | Silver Spring, MD | 28:32:00 | 3 | VHTRC |
35 | Michael Yoder | 50 | Male | Fleetwood, PA | 28:34:12 | 9 | VHTRC |
36 | Lori Johnson | 48 | Female | Red Hill, PA | 28:50:56 | 2 | |
37 | Ryan O'Dell | 27 | Male | Liverpool, NY | 28:55:00 | 2 | |
38 | Jay Finkle | 48 | Male | Roanoke, VA | 29:02:17 | 7 | VHTRC |
39 | Ronald Green | 44 | Male | Bel Air, MD | 29:12:54 | 1 | VHTRC |
40 | Dan Rosenberg | 33 | Male | Mt Laurel, NJ | 29:28:50 | 3 | |
41 | Kent Gallup | 41 | Male | Asheboro, NC | 29:31:21 | 2 | VHTRC |
42 | Tom Page | 44 | Male | York, ME | 29:39:50 | 1 | VHTRC |
43 | Ray Bovaird | 45 | Male | Hudson, OH | 29:40:11 | 5 | |
44 | Ryan Nebel | 28 | Male | Henrico, VA | 29:42:52 | 1 | VHTRC |
45 | Jeff Best | 50 | Male | Chantilly, VA | 29:48:51 | 2 | VHTRC |
46 | John Peabody | 58 | Male | Wakefield, RI | 29:49:18 | 1 | |
47 | Susan Donnelly | 49 | Female | Oak Ridge, TN | 29:50:51 | 11 | |
48 | Brian O'Connor | 46 | Male | Montgomery Village, MD | 29:51:27 | 6 | VHTRC |
49 | Jim Ashworth | 49 | Male | Sterling, VA | 29:51:54 | 3 | VHTRC |
50 | Nelson Hernandez | 56 | Male | Greensboro, NC | 29:58:58 | 2 | |
51 | Dima Feinhaus | 49 | Male | Newton, MA | 30:10:56 | 1 | |
52 | Richard Collins | 55 | Male | Cape Neddick, ME | 30:21:47 | 1 | |
53 | Linda Gaudette | 48 | Female | Falls Church, VA | 30:33:43 | 1 | VHTRC |
54 | Kari Brown | 38 | Female | Bedford, PA | 30:44:55 | 6 | VHTRC |
55 | David Weigert | 46 | Male | Silver Spring, MD | 31:15:11 | 2 | |
56 | Rhonda Stricklett | 37 | Female | Westminster, MD | 31:15:35 | 3 | VHTRC |
57 | Nelinia Cabiles | 47 | Female | Boulder, CO | 31:19:34 | 1 | |
58 | David Snipes | 44 | Male | Mechanicsville, VA | 31:28:21 | 9 | VHTRC |
59 | Henry Peck | 55 | Male | Lutherville, MD | 31:32:47 | 1 | VHTRC |
60 | Jon Parker | 46 | Male | Chapel Hill, NC | 31:35:20 | 2 | |
61 | Mitchell Potter | 58 | Male | Arlington, VA | 31:53:21 | 1 | VHTRC |
62 | Greg Trapp | 49 | Male | Reynoldsburg, OH | 31:54:45 | 8 | |
63 | Bob Combs | 45 | Male | Evergreen, CO | 31:54:45 | 10 | |
64 | John W. Taylor | 50 | Male | Minneapolis, MN | 31:57:34 | 3 | |
65 | Horacio Ruiz | 47 | Male | Astoria, NY | 32:04:38 | 1 | |
66 | Makoto Kitamura | 43 | Male | New York, NY | 32:05:58 | 1 | |
67 | Joe McQuade | 37 | Male | Cumberland, MD | 32:18:47 | 1 | |
68 | Andrew Barrett | 45 | Male | Tampa, FL | 32:21:02 | 2 | |
69 | Marge Ascari | 50 | Female | Brielle, NJ | 32:25:00 | 1 | |
70 | Joseph Schramka | 43 | Male | Washington, DC | 32:33:08 | 2 | VHTRC |
71 | Ernesto Casarez | 56 | Male | La Plata, MD | 32:33:08 | 6 | VHTRC |
72 | Harris Brenner | 38 | Male | Washington Crossing, PA | 32:33:35 | 1 | |
73 | Michelle Matys | 31 | Female | Boca Raton, FL | 32:33:40 | 1 | |
74 | Bob Anderson | 65 | Male | Woodbridge, VA | 32:37:32 | 11 | VHTRC |
75 | Adam Watkins | 32 | Male | Washington, DC | 32:41:17 | 1 | VHTRC |
76 | Paul Lefelhocz | 43 | Male | Willoughby Hills, OH | 32:42:33 | 2 | |
77 | Paul Crickard | 58 | Male | Columbia, MD | 32:42:33 | 3 | VHTRC |
78 | Alisa Springman | 37 | Female | Boyce, VA | 32:45:30 | 1 | VHTRC |
79 | Doug Camann | 44 | Male | Clarksboro, NJ | 32:58:40 | 1 | VHTRC |
80 | Alan Gowen | 62 | Male | Keymar, MD | 32:59:00 | 7 | VHTRC |
81 | Rob Apple | 50 | Male | Murfreesboro, TN | 33:02:17 | 6 | |
82 | John Nelson | 62 | Male | Ashburn, VA | 33:07:32 | 2 | VHTRC |
83 | Mike Frazier | 24 | Male | Harrisonburg, VA | 33:15:32 | 1 | VHTRC |
84 | Jeff Pence | 53 | Male | Edinburg, VA | 33:25:40 | 2 | |
85 | Timothy Ellis | 34 | Male | Pemberton, NJ | 33:25:56 | 1 | |
86 | Gary Knipling | 68 | Male | Mason Neck, VA | 33:35:16 | 15 | VHTRC |
87 | Jen Jacobs | 35 | Female | Washington, DC | 33:39:32 | 4 | VHTRC |
88 | Mary Baniak | 39 | Female | Keyser, WV | 33:50:07 | 1 | |
89 | Chris Solarz | 33 | Male | New York, NY | 33:51:23 | 1 | |
90 | Elise Harrington | 56 | Female | Lakewood, CO | 33:53:00 | 2 | |
91 | Joanne Fenninger | 46 | Female | Manassas Park, VA | 33:55:28 | 1 | VHTRC |
92 | Eric Ripper | 42 | Male | Baden, PA | 33:55:56 | 1 | |
93 | Bill Losey | 40 | Male | Evergreen, CO | 33:56:25 | 6 | VHTRC |
94 | Kim Love-Ottobre | 46 | Female | Newcomerstown, OH | 33:56:25 | 2 | VHTRC |
95 | Philip Westlake | 40 | Male | Murrysville, PA | 33:57:27 | 3 | VHTRC |
96 | Jeffrey Barriss | 42 | Male | Melrose, MA | 33:58:41 | 1 | |
97 | Tara Deeble | 40 | Female | Melrose, MA | 33:58:41 | 1 | |
98 | Steve Bodnar | 50 | Male | Mount Laurel, NJ | 34:17:32 | 1 | |
99 | Yuki Negoro | 51 | Male | Fort Lee, NJ | 34:21:56 | 3 | |
100 | George Alexion | 52 | Male | Waterboro, ME | 34:21:58 | 1 | |
101 | Roy Heger | 57 | Male | Medina, OH | 34:25:36 | 13 | |
102 | Joan Vila | 40 | Male | Mexico DF, MEX | 34:35:41 | 1 | |
103 | Dan Aghdam | 44 | Male | Centreville, VA | 34:35:41 | 1 | VHTRC |
104 | Tim Hardy | 51 | Male | Marietta, NY | 34:39:37 | 2 | |
105 | Thomas McNulty | 35 | Male | North Bethesda, MD | 34:40:00 | 1 | VHTRC |
106 | Vincent Swendsen | 49 | Male | Whispering Pines, NC | 34:40:10 | 9 | |
107 | Mark Calcatera | 63 | Male | Dayton, OH | 34:40:11 | 3 | |
108 | Ralph Bladen | 51 | Male | Woodstock, VA | 34:42:14 | 1 | |
109 | Charles Leonard | 56 | Male | Freeville, NY | 34:46:35 | 3 | |
110 | Carter Wiecking | 42 | Female | Fort Valley, VA | 34:46:35 | 1 | VHTRC |
111 | Jimm Ouellette | 39 | Male | Burke, VA | 34:47:31 | 2 | |
112 | Kc Guevara | 35 | Female | Herndon, VA | 34:47:31 | 1 | VHTRC |
113 | Ray Gruenewald | 52 | Male | Seattle, WA | 34:57:56 | 1 | |
114 | Joseph Kinsey | 39 | Male | Virginia Beach, VA | 34:59:59 | 1 | |
115 | Rudy Regner | 55 | Male | Frederick, MD | 35:01:18 | 1 | |
116 | Ali Turfe | 48 | Male | Ann Arbor, MI | 35:02:07 | 2 | |
117 | Scott Martin | 50 | Male | New York, NY | 35:03:33 | 1 | VHTRC |
118 | Gregg Holst | 53 | Male | Newtown, PA | 35:09:13 | 1 | |
119 | Mark Mckennett | 33 | Male | Germantown, MD | 35:19:40 | 3 | VHTRC |
120 | John H Powell | 49 | Male | Seattle, WA | 35:30:25 | 3 | |
121 | Paul Sherlock | 56 | Male | Arlington, VA | 35:30:25 | 5 | VHTRC |
122 | Phil Rice | 48 | Male | Fredericksburg, VA | 35:31:30 | 1 | VHTRC |
123 | Allan Perez | 55 | Male | Silver Spring, MD | 35:38:12 | 1 | |
124 | Scott Hodukavich | 48 | Male | Columbia, SC | 35:50:26 | 2 | |
125 | Leonard Martin | 58 | Male | Oak Ridge, TN | 35:52:53 | 10 | VHTRC |
Alan Zwart | 41 | Male | Washington, DC | 36:11:26 | 1 |
196 Starters