Massanutten Mountain Trails 100 Mile Run
2018 MMT Entrants
Final List
208 Entrants
Click a column heading to change the sort.
Demographic Data | Entrants' Homes
Bib No | Name | Sex | Age | Home | Solo 23 | VHTRC 79 | Prior Finishes |
---|---|---|---|---|---|---|---|
2 | Christopher Agbay | M | 36 | Jefferson, MA | Solo | 0 | |
3 | Dan Aghdam | M | 45 | Centreville, VA | VHTRC | 1 | |
4 | George Alexion | M | 53 | Waterboro, ME | 1 | ||
5 | David Allara | M | 27 | New Brunswick, NJ | 0 | ||
6 | Max Alvarado | M | 29 | Springfield, VA | VHTRC | 0 | |
7 | Bob Anderson | M | 66 | Woodbridge, VA | VHTRC | 11 | |
8 | Jack Anderson | M | 30 | Lutherville, MD | Solo | VHTRC | 0 |
9 | Rob Apple | M | 51 | Murfreesboro, TN | 6 | ||
10 | Marge Ascari | F | 51 | Brielle, NJ | Solo | 1 | |
11 | Jim Ashworth | M | 50 | Sterling, VA | VHTRC | 3 | |
12 | Beth Auman | F | 31 | Reading, PA | 1 | ||
13 | Jack Bailey | M | 34 | Mansfield, MA | Solo | 0 | |
14 | Mike Bailey | M | 31 | Midlothian, VA | 0 | ||
15 | Jen Barker | F | 30 | Cambridge, MA | VHTRC | 0 | |
16 | Stanley Beckwith | M | 29 | Annandale, VA | VHTRC | 0 | |
17 | Harry Behm | M | 43 | Woodbridge, VA | Solo | VHTRC | 0 |
18 | Jeff Best | M | 51 | Chantilly, VA | Solo | VHTRC | 2 |
19 | Michelle Bichsel | F | 39 | Sunbury, OH | 0 | ||
20 | Brenda Bland | F | 53 | Waunakee, WI | 0 | ||
21 | James Blandford | M | 43 | Hamburg, PA | 3 | ||
22 | Keith Blom | M | 56 | San Jose, CA | Solo | 0 | |
23 | Steve Bodnar | M | 51 | Mount Laurel, NJ | 1 | ||
24 | Jacob Boopalan | M | 37 | Nairobi, Kenya | Solo | 0 | |
25 | Elizabeth Bouquet | F | 62 | Aurora, CO | Solo | 1 | |
26 | Ray Bovaird | M | 46 | Hudson, OH | 5 | ||
27 | Jason Brady | M | 34 | Newtown, PA | Solo | 0 | |
28 | David Brault | M | 61 | Edgewater, MD | 1 | ||
29 | Andon Briggs | M | 36 | Trussville, AL | 0 | ||
30 | Jocelyn Briggs | F | 37 | Whitby, Canada | 0 | ||
31 | David Brown | M | 34 | Boerne, TX | 0 | ||
32 | Kari Brown | F | 39 | Bedford, PA | VHTRC | 6 | |
33 | Rande Brown | M | 42 | Bedford, PA | VHTRC | 8 | |
34 | Matthew Bugin | M | 31 | New Kent, VA | VHTRC | 0 | |
35 | Shelly Cable | F | 43 | Ruckersville, VA | VHTRC | 0 | |
36 | Ed Cacciapaglia | M | 59 | Reston, VA | 3 | ||
37 | Al Campos | M | 39 | Springfield, VA | 0 | ||
38 | Andrew Carlson | M | 47 | Branford, CT | 0 | ||
39 | Evan Cestari | M | 33 | Morgantown, WV | 1 | ||
40 | Thomas Chobot | M | 57 | Reading, PA | 1 | ||
41 | Bob Cicalese | M | 55 | Haverford, PA | Solo | 0 | |
42 | Antonio Cillo | M | 27 | Fredericksburg, VA | VHTRC | 0 | |
43 | Bob Combs | M | 46 | Evergreen, CO | Solo | 10 | |
44 | James Conway | M | 42 | North Bend , PA | Solo | 1 | |
45 | Denis Cook | M | 30 | Seattle, WA | Solo | VHTRC | 3 |
46 | Stephen Cooper | M | 59 | Salisbury, MD | VHTRC | 0 | |
47 | Tom Corris | M | 60 | Woodbridge, VA | VHTRC | 4 | |
48 | Desiree Cowie | F | 53 | Gates Mills, OH | 0 | ||
49 | Paul Crickard | M | 59 | Columbia, MD | VHTRC | 3 | |
50 | Kathleen Cusick | F | 38 | Indian Harbour Beach, FL | 4 | ||
51 | Jim Daniels | M | 40 | Front Royal, VA | VHTRC | 4 | |
52 | Chris Dollar | M | 32 | Chelsea, AL | Solo | 0 | |
53 | Susan Donnelly | F | 50 | Oak Ridge, TN | 11 | ||
54 | John Dove | M | 48 | Macon, GA | Solo | 5 | |
55 | Joe Dudak | M | 39 | Salem, VA | 1 | ||
56 | Chris Dugan | M | 35 | Pine Hill, NJ | 0 | ||
57 | Bob Dunfey | M | 61 | Cape Elizabeth, ME | 0 | ||
58 | David Eck | M | 43 | Catawissa, PA | 0 | ||
59 | Brian Elliott | M | 29 | Philadelphia, PA | 1 | ||
60 | Timothy Ellis | M | 35 | Pemberton, NJ | 1 | ||
61 | Jeff Engelbrecht | M | 55 | West Chester, PA | Solo | 0 | |
62 | Tony Escobar | M | 49 | Harrisonburg, VA | VHTRC | 3 | |
63 | Ron Eshleman | M | 44 | Catonsville, MD | VHTRC | 0 | |
64 | Jack Evans | M | 51 | Palmer, AK | VHTRC | 0 | |
65 | Bob Fargo | M | 53 | Washington, PA | 2 | ||
66 | Dima Feinhaus | M | 50 | Newton, MA | Solo | 1 | |
67 | Joanne Fenninger | F | 47 | Manassas Park, VA | Solo | VHTRC | 1 |
68 | Jay Finkle | M | 49 | Roanoke, VA | 7 | ||
69 | Oliver Fischer | M | 47 | Eagle Lake, Canada | 0 | ||
70 | Mike Frank | M | 44 | Bel Air, MD | 2 | ||
71 | Chihping Fu | M | 47 | Fremont, CA | Solo | 0 | |
72 | Jessica Gockley | F | 32 | Stevens, PA | 0 | ||
73 | Patrice Godin | M | 45 | Boucherville, Canada | Solo | 0 | |
74 | John Godinet | M | 56 | Myersville , MD | VHTRC | 2 | |
75 | Alan Gowen | M | 63 | Keymar, MD | VHTRC | 7 | |
76 | Douglas Gray | M | 38 | Medford, MA | Solo | 0 | |
77 | Gilbert Gray | M | 51 | Greenbelt, MD | Solo | VHTRC | 0 |
78 | Rick Gray | M | 52 | Johnson City, TN | 1 | ||
79 | Ronald Green | M | 45 | Bel Air, MD | VHTRC | 1 | |
80 | Thomas Green | M | 62 | Columbia, MD | VHTRC | 1 | |
81 | Eric Grol | M | 36 | Pittsburgh, PA | 1 | ||
82 | Chris Grove | F | 37 | Colorado Springs, CO | 0 | ||
83 | KC Guevara | F | 36 | Herndon, VA | VHTRC | 2 | |
84 | Rhonda Hampton | F | 52 | Wake Forest, NC | 0 | ||
85 | Michael Hannon | M | 48 | Germantown, MD | Solo | VHTRC | 1 |
86 | Tim Hardy | M | 52 | Marietta, NY | 2 | ||
87 | Eric Harris | M | 40 | Silver Spring, MD | VHTRC | 3 | |
88 | Jim Harris | M | 48 | Cortland, OH | Solo | VHTRC | 5 |
89 | Beni Hawkins | F | 30 | Reston, VA | 0 | ||
90 | Kev Hawn | M | 54 | Spring Grove, PA | 2 | ||
91 | Paul Heffernan | M | 39 | Wenatchee, WA | Solo | 0 | |
92 | Roy Heger | M | 58 | Medina, OH | 13 | ||
93 | Thomas Heinzel | M | 44 | Alameda, CA | 0 | ||
94 | Matthew Heisey | M | 30 | Cameron, NC | 0 | ||
95 | Ryan Henry | M | 38 | Gardners, PA | 7 | ||
96 | Nelson Hernandez | M | 57 | Greensboro, NC | 2 | ||
97 | Brad Hinton | M | 37 | Stephens City, VA | VHTRC | 0 | |
98 | Allan Holtz | M | 63 | Oakdale, MN | Solo | 6 | |
99 | Larry Huffman | M | 52 | Great Falls, VA | Solo | VHTRC | 0 |
100 | Jen Jacobs | F | 36 | Washington, DC | VHTRC | 4 | |
101 | Olivier Jacqueau | M | 51 | Montlognon, France | Solo | 0 | |
102 | Alan Johnson | M | 49 | Ocean View, NJ | Solo | VHTRC | 2 |
103 | Lisa Johnston | F | 48 | Burkittsville, MD | VHTRC | 0 | |
104 | Peter Josendale | M | 40 | Alexandria, VA | VHTRC | 0 | |
105 | Mark Kahler | M | 54 | Cedaredge, CO | Solo | VHTRC | 0 |
106 | Patrick Kanold | M | 45 | Bethesda, MD | 1 | ||
107 | Berton Keith | M | 52 | Austin, TX | 0 | ||
108 | Ed Kirk | M | 57 | Fairdale, KY | Solo | 0 | |
109 | Makoto Kitamura | M | 44 | New York, NY | 1 | ||
110 | Gary Knipling | M | 69 | Mason Neck, VA | VHTRC | 15 | |
111 | Keith Knipling | M | 37 | Alexandria, VA | Solo | VHTRC | 13 |
112 | Brad Koenig | M | 37 | Cherry Hill, NJ | Solo | VHTRC | 1 |
113 | Matt Koppenheffer | M | 32 | Washington, DC | 0 | ||
114 | Nathan Kreeger | M | 31 | King, NC | 0 | ||
115 | Alan Lagon | M | 43 | Baltimore, MD | VHTRC | 0 | |
116 | Jeff Landon | M | 54 | Kalamazoo, MI | Solo | 0 | |
1 | Jason Lantz | M | 32 | Lancaster, PA | Solo | 2 | |
117 | Joseph Laskey | M | 48 | Monroe, CT | 0 | ||
118 | Barry Lass | M | 49 | Morristown, NJ | 0 | ||
119 | Eric Law | M | 24 | Clearwater, FL | 0 | ||
120 | Paul Lefelhocz | M | 44 | Willoughby Hills, OH | Solo | VHTRC | 2 |
121 | Dan Lehmann | M | 62 | Helvetia, WV | VHTRC | 2 | |
122 | Charles Leonard | M | 57 | Freeville, NY | 3 | ||
123 | Siobhan Leonardis | F | 30 | Charles Town, WV | VHTRC | 0 | |
124 | Richard Lilly | M | 50 | Shelby, NC | 2 | ||
125 | Victor Lin | M | 33 | Burke, VA | 0 | ||
126 | Brenden Lingg | M | 30 | Braddock Heights, MD | 0 | ||
127 | Bill Losey | M | 41 | Evergreen , CO | Solo | 6 | |
128 | Kim Love-Ottobre | F | 47 | Newcomerstown, OH | VHTRC | 2 | |
129 | Martin Lowenfish | M | 44 | Washington, DC | 1 | ||
130 | Brett Lynch | M | 36 | Sinking Spring, PA | 1 | ||
131 | Shannon MacGregor | M | 34 | New York, NY | 0 | ||
132 | Gary Maier | M | 60 | Wallkill, NY | 2 | ||
133 | Sean Marcsisin | M | 28 | Rockville, MD | 0 | ||
134 | Christopher Martin | M | 46 | Needham, MA | 0 | ||
135 | Leonard Martin | M | 59 | Oak Ridge, TN | VHTRC | 10 | |
136 | Mike Mason | M | 42 | Charlotte, NC | 3 | ||
137 | Patrick McGlade | M | 24 | Fairfax, VA | VHTRC | 0 | |
138 | William McGovern | M | 53 | Marathon, NY | 2 | ||
139 | Megan McGrath | F | 28 | Philadelphia, PA | 0 | ||
140 | Joe McQuade | M | 38 | Cumberland, MD | Solo | 1 | |
141 | Mark Mckennett | M | 34 | Germantown, MD | VHTRC | 3 | |
142 | Ryan Meulemans | M | 36 | Signal Mountain, TN | 1 | ||
143 | Denis Mikhaylov | M | 29 | Fort Lee, NJ | 0 | ||
144 | James Miner | M | 64 | Dryden, NY | 0 | ||
145 | Todd Mowery | M | 42 | Ellerslie, MD | 0 | ||
146 | Jess Mullen | F | 38 | Seattle, WA | 0 | ||
147 | Padraig Mullins | M | 31 | Cambridge, MA | Solo | 0 | |
148 | Ryan Nebel | M | 29 | Henrico, VA | VHTRC | 1 | |
149 | Yuki Negoro | M | 52 | Fort Lee, NJ | 3 | ||
150 | Courtney Nester | F | 37 | Washington, DC | VHTRC | 0 | |
151 | Betsy Nickle | F | 29 | Washington, DC | VHTRC | 0 | |
152 | Ken Niemimaa | M | 41 | Pickering, Canada | Solo | 2 | |
153 | Brian O'Connor | M | 47 | Montgomery Village, MD | 6 | ||
154 | Ryan O'Dell | M | 28 | Syracuse, NY | Solo | 2 | |
155 | Bob ODonnell | M | 62 | Marion, VA | 0 | ||
156 | Tim ODonnell | M | 37 | Collegeville, PA | 0 | ||
157 | Brian Ottinger | M | 56 | Pittsburgh, PA | 0 | ||
158 | Jimm Ouellette | M | 40 | Burke, VA | Solo | VHTRC | 2 |
159 | Kerry Owens | F | 50 | Washington, DC | VHTRC | 3 | |
160 | Tom Page | M | 46 | York, ME | Solo | 1 | |
161 | Michael Pantalone | M | 44 | Hatfield, PA | 1 | ||
162 | Giant Parlin | M | 37 | Falmouth, ME | 0 | ||
163 | Steven Patt | M | 64 | Cupertino, CA | 0 | ||
164 | Miguel Perez | M | 30 | Silver Spring, MD | Solo | 0 | |
165 | Art Perraud | M | 55 | Columbia, MD | VHTRC | 0 | |
166 | Bernard Pesjak | M | 44 | Falls Church, VA | VHTRC | 2 | |
167 | Gary Peterson | M | 52 | Philadelphia, PA | 0 | ||
168 | David Ploskonka | M | 31 | Baltimore, MD | 2 | ||
169 | Sheila Rao | F | 29 | Philadelphia, PA | 0 | ||
170 | Brian Ricketts | M | 35 | San Antonio, TX | 0 | ||
171 | Paul Roberts | M | 41 | Pittsford, NY | 0 | ||
172 | Nathan Sanel | M | 44 | Bow, NH | 0 | ||
173 | Michael Scherzer | M | 46 | Ringgold, GA | 0 | ||
174 | Joseph Schramka | M | 44 | Washington, DC | Solo | 2 | |
175 | Robert Scott | M | 59 | Woodbury, CT | 1 | ||
176 | Paul Sherlock | M | 57 | Arlington, VA | VHTRC | 5 | |
177 | Bryson Smith | M | 24 | New Haven, CT | 0 | ||
178 | Francesco Smith | M | 58 | Scaggsville, MD | VHTRC | 0 | |
179 | David Snipes | M | 45 | Mechanicsville, VA | VHTRC | 9 | |
180 | Pedro Soto | M | 35 | Philadelphia, PA | Solo | 0 | |
181 | Aaron Spurlock | M | 37 | Pocatello, ID | 0 | ||
182 | Dan Spurlock | M | 60 | Pocatello, ID | 4 | ||
183 | John Straub | M | 40 | Kingston, WA | Solo | 1 | |
184 | Rhonda Stricklett | F | 38 | Westminster, MD | VHTRC | 3 | |
185 | Bill Susa | M | 50 | Burkittsville, MD | VHTRC | 1 | |
186 | Mike Sutherland | M | 37 | Fredericksburg, VA | VHTRC | 0 | |
187 | Vincent Swendsen | M | 50 | Whispering Pines, NC | Solo | 9 | |
188 | Samuel Taggart | M | 30 | Pittsburgh, PA | 0 | ||
189 | John W. Taylor | M | 51 | Minneapolis, MN | 3 | ||
190 | Tim Toogood | M | 43 | Bethel Park, PA | Solo | 0 | |
191 | Greg Trapp | M | 50 | Reynoldsburg, OH | Solo | 8 | |
192 | Jim Treece | M | 44 | Frederick, MD | 1 | ||
193 | Bill Tryon | M | 40 | Kennett Square, PA | 1 | ||
194 | Ali Turfe | M | 49 | Ann Arbor, MI | Solo | 2 | |
195 | Bruce Tweedie | M | 51 | Lake Ridge, VA | VHTRC | 0 | |
196 | Julian Vicente | M | 40 | Bloomingdale, NJ | 1 | ||
197 | Robin Watkins | F | 29 | Washington, DC | VHTRC | 0 | |
199 | Larry Watson II | M | 46 | Pocomoke , MD | Solo | VHTRC | 0 |
198 | Gavin Watson | M | 52 | Ellicott City, MD | Solo | VHTRC | 0 |
200 | David Weigert | M | 47 | Silver Spring, MD | Solo | VHTRC | 2 |
201 | Brett Welborn | M | 40 | Mt. Pleasant, SC | 0 | ||
202 | Philip Westlake | M | 41 | Murrysville, PA | VHTRC | 3 | |
203 | Sheryl Wheeler | F | 50 | Rhinebeck, NY | 3 | ||
204 | Chris Wilde | M | 41 | Grasonville, MD | 0 | ||
205 | Jordan Wirfs-Brock | F | 29 | Boulder, CO | 0 | ||
206 | Carrie Wolfe | F | 36 | Warwick, PA | 0 | ||
207 | Mary Ann Yarborough | F | 61 | Pennsboro, WV | 0 | ||
208 | Slawomir Zaglewski | M | 43 | Oakland, NJ | 0 |
Entrant Demographics
Group | Number |
---|---|
Total | 208 |
Men | 172 |
Women | 36 |
No Prior Finish | 99 |
Master Male | 65 |
Open Male | 58 |
Senior Male | 33 |
Open Female | 16 |
Super Senior Male | 16 |
Master Female | 16 |
Senior Female | 3 |
Super Senior Female | 1 |
Average Age | 43.86 |
Entrant Homes
Home | Number |
---|---|
Virginia | 56 |
Maryland | 38 |
Pennsylvania | 25 |
New Jersey | 13 |
New York | 12 |
North Carolina | 9 |
Ohio | 8 |
District of Columbia | 7 |
California | 5 |
Massachusetts | 4 |
Canada | 4 |
West Virginia | 3 |
Tennessee | 2 |
Michigan | 2 |
Maine | 2 |
Idaho | 2 |
South Carolina | 2 |
Washington | 2 |
Georgia | 1 |
Illinois | 1 |
Portugal | 1 |
Wyoming | 1 |
Alaska | 1 |
Colorado | 1 |
Connecticut | 1 |
Utah | 1 |
Rhode Island | 1 |
France | 1 |
New Hampshire | 1 |
Minnesota | 1 |
Back to: Top of Page | MMT Home Page | VHTRC Home Page | News Page