Back to: 2010 MMT Report Page
| Place | Name | AS2 Ednbrg 11.7 |
AS3 WdStk 19.9 |
AS4 Powells 25.1 |
AS5 ElizFurn 32.6 |
AS6 Shawl 37.6 |
AS7 Veach 40.7 |
AS8 IndianGr 49.7 |
AS9 Habron 53.6 |
AS10 CpRoos 63.1 |
AS11 Gap 1 68.7 |
AS12 VisCtr 77.1 |
AS13 Bird 80.5 |
AS14 Picnic 86.9 |
AS15 Gap 2 95.4 |
Finish 101.7 |
Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Times, except for finish, are time of day. Start was at 5 a.m. Saturday. For Aid Station Names see the Aid Station Chart | ||||||||||||||||||
| 1 | Dan Barger | 06:50 | 08:10 | 09:06 | 10:12 | 11:02 | 11:31 | 13:14 | 13:49 | 15:52 | 17:09 | 19:04 | 20:00 | 21:21 | 23:49 | 20:25:48 | Dan Barger | |
| 2 | Chris Reed | 07:00 | 08:28 | 09:25 | 10:41 | 11:38 | 12:11 | 14:03 | 14:45 | 16:47 | 18:01 | 19:55 | 20:51 | 22:12 | 00:41 | 20:56:43 | Chris Reed | |
| 3 | Aaron Schwartzbard | 07:03 | 08:35 | 09:32 | 10:49 | 11:50 | 12:19 | 14:09 | 14:49 | 17:05 | 18:31 | 20:26 | 21:18 | 22:49 | 00:44 | 20:57:09 | Aaron Schwartzbard | |
| 4 | Todd Walker | 07:04 | 08:33 | 09:32 | 10:49 | 11:50 | 12:22 | 14:13 | 14:52 | 17:00 | 18:26 | 20:15 | 21:16 | 22:44 | 00:52 | 21:12:25 | Todd Walker | |
| 5 | Matt Davies | 07:05 | 08:35 | 09:32 | 10:53 | 11:54 | 12:27 | 14:29 | 15:10 | 17:40 | 19:11 | 21:07 | 22:09 | 23:45 | 02:04 | 22:30:18 | Matt Davies | |
| 6 | Chris Askew | 07:12 | 08:45 | 09:43 | 11:08 | 12:09 | 12:44 | 14:40 | 15:20 | 17:57 | 19:30 | 21:35 | 22:53 | 00:09 | 02:52 | 23:04:51 | Chris Askew | |
| 7 | James Blandford | 07:06 | 08:45 | 09:42 | 11:00 | 11:57 | 12:29 | 14:25 | 15:04 | 17:35 | 19:05 | 21:18 | 22:27 | 00:12 | 02:32 | 23:06:05 | James Blandford | |
| 8 | Keith Knipling | 06:55 | 08:23 | 09:21 | 10:43 | 11:43 | 12:15 | 14:18 | 15:02 | 17:41 | 19:15 | 21:25 | 22:39 | 00:19 | 02:47 | 23:20:59 | Keith Knipling | |
| 9 | Mark Tanaka | 07:04 | 08:33 | 09:32 | 10:53 | 11:54 | 12:24 | 14:27 | 15:10 | 17:44 | 19:24 | 21:40 | 22:46 | 00:28 | 02:58 | 23:48:12 | Mark Tanaka | |
| 10 | Phil Canning | 07:05 | 08:34 | 09:32 | 10:55 | 11:55 | 12:29 | 14:33 | 15:14 | 17:48 | 19:21 | 21:28 | 22:35 | 00:15 | 02:38 | 24:26:31 | Phil Canning | |
| 11 | Garry Harrington | 07:12 | 08:45 | 09:48 | 11:17 | 12:20 | 12:59 | 15:03 | 15:53 | 18:28 | 20:09 | 22:42 | 23:50 | 01:27 | 03:49 | 24:29:58 | Garry Harrington | |
| 12 | Dan Rosenberg | 07:22 | 09:02 | 10:07 | 11:34 | 12:39 | 13:23 | 15:27 | 16:10 | 18:33 | 20:06 | 22:35 | 23:59 | 01:42 | 04:11 | 24:46:53 | Dan Rosenberg | |
| 13 | Sheryl Wheeler | 07:36 | 09:28 | 10:36 | 12:09 | 13:15 | 13:52 | 16:10 | 16:56 | 19:30 | 21:18 | 23:37 | 00:39 | 02:06 | 04:27 | 24:54:45 | Sheryl Wheeler | |
| 14 | Matthew Chaffin | 07:22 | 09:06 | 10:15 | 11:52 | 13:02 | 13:35 | 15:48 | 16:34 | 19:05 | 20:45 | 23:25 | 00:34 | 02:12 | 04:51 | 25:33:21 | Matthew Chaffin | |
| 15 | Jordan Whitlock | 06:56 | 08:23 | 09:39 | 11:34 | 12:45 | 13:21 | 15:35 | 16:22 | 18:56 | 20:16 | 22:16 | 23:10 | 00:51 | 03:35 | 25:38:21 | Jordan Whitlock | |
| 16 | Kathleen Cusick | 07:22 | 09:04 | 10:09 | 11:41 | 12:45 | 13:21 | 15:35 | 16:22 | 18:56 | 20:40 | 23:15 | 00:30 | 02:13 | 04:53 | 25:39:55 | Kathleen Cusick | |
| 17 | Elizabeth Carrion | 07:28 | 09:15 | 10:24 | 11:55 | 13:03 | 13:41 | 15:56 | 16:42 | 19:08 | 20:45 | 23:32 | 00:40 | 02:30 | 05:15 | 25:47:22 | Elizabeth Carrion | |
| 18 | Marlin Yoder | 07:28 | 09:17 | 10:27 | 12:04 | 13:15 | 13:54 | 16:15 | 17:00 | 19:39 | 21:22 | 23:56 | 01:09 | 02:46 | 05:22 | 25:48:32 | Marlin Yoder | |
| 19 | Jennifer Brunet | 07:24 | 09:10 | 10:19 | 11:58 | 13:08 | 13:45 | 16:01 | 16:49 | 19:25 | 21:07 | 23:38 | 00:48 | 02:45 | 05:22 | 25:52:05 | Jennifer Brunet | |
| 20 | Jim Harris | 07:27 | 09:19 | 10:30 | 12:09 | 13:19 | 13:52 | 16:06 | 16:55 | 19:29 | 21:05 | 23:28 | 00:36 | 02:35 | 05:22 | 25:52:10 | Jim Harris | |
| 21 | Ragan Petrie | 07:25 | 09:11 | 10:19 | 13:06 | 13:05 | 13:44 | 16:04 | 16:50 | 19:34 | 21:12 | 23:40 | 00:58 | 02:43 | 05:30 | 26:07:14 | Ragan Petrie | |
| 22 | David Garman | 07:25 | 09:12 | 10:26 | 12:07 | 13:19 | 14:00 | 16:23 | 17:12 | 19:54 | 21:43 | 00:23 | 01:40 | 03:21 | 05:48 | 26:14:42 | David Garman | |
| 23 | Steven Anderson | 07:28 | 09:09 | 10:19 | 11:46 | 12:55 | 13:31 | 15:35 | 16:22 | 18:47 | 20:28 | 23:43 | 00:59 | 02:52 | 05:43 | 26:31:58 | Steven Anderson | |
| 24 | Kevin Martin | 07:33 | 09:18 | 10:31 | 12:23 | 13:37 | 14:23 | 16:35 | 17:27 | 20:15 | 21:48 | 00:23 | 01:29 | 03:17 | 06:01 | 26:34:28 | Kevin Martin | |
| 25 | Craig Wheeler | 07:25 | 09:14 | 10:24 | 11:59 | 13:16 | 14:00 | 16:10 | 16:55 | 19:39 | 21:27 | 00:00 | 01:18 | 03:19 | 05:59 | 26:36:50 | Craig Wheeler | |
| 26 | John Dove | 07:12 | 08:48 | 14:18 | 11:11 | 12:16 | 12:56 | 15:18 | 16:13 | 18:56 | 20:45 | 23:49 | 01:19 | 03:18 | 06:07 | 26:40:00 | John Dove | |
| 27 | Rande Brown | 07:44 | 09:31 | 00:52 | 12:18 | 13:31 | 14:11 | 16:23 | 17:10 | 19:53 | 21:42 | 00:25 | 01:36 | 03:22 | 06:07 | 26:40:36 | Rande Brown | |
| 28 | Michael Campbell | 07:18 | 09:10 | 10:24 | 11:59 | 13:16 | 13:50 | 16:05 | 16:49 | 19:39 | 21:33 | 00:21 | 01:35 | 03:42 | 06:21 | 26:52:31 | Michael Campbell | |
| 29 | Jim Daniels | 07:49 | 09:32 | 10:41 | 12:18 | 13:30 | 14:11 | 16:18 | 17:04 | 19:38 | 21:22 | 00:07 | 01:27 | 03:21 | 06:07 | 26:57:52 | Jim Daniels | |
| 30 | Joe Kulak | 07:04 | 08:39 | 09:37 | 10:56 | 11:52 | 12:21 | 14:11 | 14:51 | 17:28 | 19:22 | 21:32 | 23:59 | 02:32 | 06:14 | 27:00:16 | Joe Kulak | |
| 31 | Olga Varlamova | 07:39 | 09:35 | 10:46 | 12:23 | 13:35 | 14:12 | 16:32 | 17:20 | 20:03 | 21:42 | 00:03 | 01:11 | 03:22 | 06:24 | 27:16:12 | Olga Varlamova | |
| 32 | Susan Donnelly | 07:42 | 09:33 | 10:48 | 12:28 | 13:43 | 14:25 | 16:48 | 17:42 | 20:30 | 22:19 | 00:59 | 02:11 | 04:05 | 06:54 | 27:31:55 | Susan Donnelly | |
| 33 | Michael Chastain | 07:43 | 09:47 | 11:01 | 12:48 | 14:11 | 14:48 | 17:12 | 17:53 | 20:34 | 22:28 | 25:15 | 02:28 | 04:24 | 07:05 | 27:33:00 | Michael Chastain | |
| 34 | Dave Humphreys | 07:33 | 09:20 | 10:34 | 12:09 | 13:20 | 13:56 | 16:00 | 16:46 | 19:05 | 20:51 | 23:28 | 00:47 | 02:57 | 06:19 | 27:39:53 | Dave Humphreys | |
| 35 | Philip Lechner | 07:41 | 09:38 | 10:56 | 12:34 | 13:48 | 14:31 | 16:57 | 17:47 | 20:47 | 22:37 | 25:13 | 02:30 | 04:26 | 07:25 | 27:50:36 | Philip Lechner | |
| 36 | Dave Krause | 07:23 | 09:10 | 10:22 | 12:07 | 13:20 | 13:56 | 16:14 | 17:02 | 20:02 | 21:54 | 00:48 | 02:06 | 04:10 | 07:20 | 27:51:53 | Dave Krause | |
| 37 | Larry King | 07:27 | 09:12 | 10:26 | 12:01 | 13:13 | 14:00 | 16:19 | 17:12 | 20:07 | 21:51 | 00:24 | 01:57 | 04:03 | 07:06 | 27:55:26 | Larry King | |
| 38 | Andy Kumeda | 07:19 | 09:02 | 10:10 | 11:44 | 12:50 | 13:27 | 15:45 | 16:30 | 19:16 | 21:08 | 23:57 | 01:16 | 03:20 | 06:49 | 27:56:38 | Andy Kumeda | |
| 39 | Denis Cook | 07:24 | 09:04 | 10:14 | 11:48 | 12:58 | 13:36 | 15:49 | 16:45 | 20:29 | 23:12 | 25:43 | 03:17 | 04:58 | 07:32 | 28:09:59 | Denis Cook | |
| 40 | Brett Lynch | 07:59 | 09:45 | 10:56 | 12:34 | 13:48 | 14:35 | 17:06 | 18:02 | 20:53 | 22:48 | 02:07 | 03:26 | 05:16 | 07:43 | 28:14:45 | Brett Lynch | |
| 41 | Vince Bowman | 07:29 | 09:18 | 10:27 | 12:05 | 13:14 | 13:51 | 16:09 | 16:56 | 19:41 | 21:33 | 00:38 | 02:08 | 04:25 | 07:35 | 28:34:06 | Vince Bowman | |
| 42 | Adam Wilcox | 07:28 | 09:19 | 10:30 | 12:12 | 13:31 | 14:12 | 16:41 | 17:35 | 20:33 | 22:26 | 00:57 | 02:21 | 04:26 | 07:40 | 28:50:30 | Adam Wilcox | |
| 43 | Jessi Kennedy | 07:36 | 09:28 | 10:35 | 12:13 | 13:22 | 14:09 | 16:41 | 17:27 | 20:17 | 22:14 | 00:59 | 02:19 | 04:27 | 07:42 | 28:52:24 | Jessi Kennedy | |
| 44 | Hamilton Tyler | 07:39 | 09:35 | 10:54 | 12:39 | 13:55 | 14:31 | 16:57 | 17:47 | 20:47 | 23:10 | 25:57 | 03:32 | 05:34 | 08:20 | 29:00:46 | Hamilton Tyler | |
| 45 | Michael Goodman | 07:35 | 09:33 | 10:45 | 12:21 | 13:38 | 14:23 | 16:48 | 17:38 | 20:29 | 22:36 | 02:04 | 03:55 | 05:40 | 08:16 | 29:14:53 | Michael Goodman | |
| 46 | Karsten Brown | 07:24 | 09:09 | 10:20 | 11:55 | 13:10 | 13:45 | 16:05 | 16:55 | 19:45 | 21:38 | 25:02 | 02:34 | 04:50 | 08:11 | 29:15:45 | Karsten Brown | |
| 47 | Devon Kiernan | 07:44 | 09:43 | 11:01 | 12:46 | 14:06 | 14:51 | 17:23 | 18:10 | 21:04 | 23:17 | 02:17 | 03:49 | 05:56 | 08:56 | 29:15:59 | Devon Kiernan | |
| 48 | Dan Brenden | 07:29 | 09:19 | 10:31 | 12:09 | 13:19 | 13:58 | 16:11 | 16:56 | 19:38 | 21:34 | 00:23 | 01:43 | 05:05 | 08:22 | 29:17:47 | Dan Brenden | |
| 49 | Greg Trapp | 07:55 | 09:56 | 11:17 | 13:05 | 14:25 | 15:04 | 17:44 | 18:34 | 21:56 | 00:08 | 03:01 | 04:21 | 06:18 | 08:45 | 29:21:26 | Greg Trapp | |
| 50 | David Snipes | 07:28 | 09:18 | 10:29 | 12:12 | 13:31 | 14:12 | 16:42 | 17:35 | 20:33 | 22:49 | 25:41 | 03:19 | 05:33 | 08:38 | 29:36:02 | David Snipes | |
| 51 | Kari Brown | 07:39 | 09:36 | 10:50 | 12:35 | 13:51 | 14:36 | 17:08 | 18:02 | 21:23 | 23:58 | 03:12 | 04:34 | 06:24 | 08:58 | 29:36:02 | Kari Brown | |
| 52 | David Peterman | 07:19 | 09:02 | 10:10 | 10:38 | 12:48 | 13:31 | 15:56 | 16:42 | 20:42 | 00:04 | 03:36 | 05:05 | 06:52 | 09:12 | 29:38:38 | David Peterman | |
| 53 | Zane Smith | 07:46 | 09:39 | 10:52 | 12:35 | 14:02 | 14:47 | 17:28 | 18:25 | 21:31 | 23:33 | 02:37 | 03:55 | 06:04 | 09:00 | 29:40:23 | Zane Smith | |
| 54 | Scott Turco | 07:24 | 09:11 | 10:26 | 12:12 | 13:36 | 14:19 | 17:02 | 17:58 | 21:35 | 23:48 | 02:43 | 04:10 | 06:13 | 09:08 | 29:47:39 | Scott Turco | |
| 55 | Mark Buongiorno | 07:24 | 09:11 | 10:26 | 12:12 | 13:35 | 14:19 | 17:02 | 17:58 | 21:35 | 23:48 | 02:43 | 04:09 | 06:10 | 09:07 | 29:47:40 | Mark Buongiorno | |
| 56 | Ray Bovaird | 07:37 | 09:33 | 10:51 | 12:42 | 14:00 | 14:46 | 17:25 | 18:22 | 21:42 | 23:58 | 03:07 | 04:34 | 06:35 | 09:14 | 29:47:56 | Ray Bovaird | |
| 57 | Yosuke Murase | 07:05 | 08:56 | 10:10 | 11:56 | 13:27 | 14:19 | 17:09 | 18:16 | 22:14 | 00:45 | 03:38 | 05:04 | 06:51 | 09:34 | 30:08:06 | Yosuke Murase | |
| 58 | Bob Combs | 07:39 | 09:35 | 10:56 | 12:35 | 13:49 | 14:31 | 17:04 | 17:58 | 20:49 | 22:47 | 25:59 | 03:30 | 06:08 | 08:58 | 30:09:06 | Bob Combs | |
| 59 | Iris Cooper | 07:59 | 10:04 | 11:29 | 13:35 | 15:03 | 15:49 | 18:19 | 19:07 | 22:16 | 00:33 | 03:52 | 05:20 | 07:15 | 09:37 | 30:14:52 | Iris Cooper | |
| 60 | Gary Knipling | 07:33 | 09:28 | 10:54 | 12:50 | 14:20 | 15:02 | 17:43 | 18:45 | 22:15 | 00:54 | 04:14 | 05:51 | 07:24 | 09:45 | 30:19:40 | Gary Knipling | |
| 61 | Thomas Chobot | 07:43 | 09:38 | 10:59 | 12:48 | 14:17 | 15:02 | 17:26 | 18:09 | 21:08 | 23:31 | 02:42 | 04:30 | 06:46 | 09:48 | 30:26:07 | Thomas Chobot | |
| 62 | Lisa DeYoung | 07:50 | 09:54 | 11:17 | 13:05 | 14:25 | 15:05 | 17:46 | 18:41 | 21:56 | 00:08 | 03:08 | 04:36 | 06:51 | 09:43 | 30:35:02 | Lisa DeYoung | |
| 63 | Eric Pence | 07:54 | 09:59 | 11:21 | 13:14 | 14:29 | 15:14 | 17:46 | 18:41 | 21:56 | 00:06 | 03:08 | 04:37 | 06:47 | 09:46 | 30:39:04 | Eric Pence | |
| 64 | Mitchell Goodman | 07:18 | 09:04 | 10:15 | 11:54 | 13:11 | 13:53 | 16:25 | 17:18 | 20:34 | 22:39 | 25:58 | 03:30 | 06:05 | 09:42 | 30:40:33 | Mitchell Goodman | |
| 65 | Mark Lewis | 07:59 | 10:04 | 11:29 | 13:30 | 15:06 | 15:53 | 18:31 | 19:33 | 22:56 | 01:04 | 04:06 | 05:34 | 07:12 | 09:57 | 30:42:30 | Mark Lewis | |
| 66 | Tom Corris | 07:52 | 09:48 | 11:02 | 12:47 | 14:00 | 14:42 | 17:09 | 18:15 | 22:16 | 00:16 | 03:23 | 04:52 | 07:02 | 09:54 | 30:49:40 | Tom Corris | |
| 67 | Bernard Pesjak | 07:55 | 09:58 | 11:18 | 13:01 | 14:17 | 14:55 | 17:23 | 18:11 | 21:10 | 23:26 | 02:43 | 04:16 | 06:27 | 09:25 | 30:50:28 | Bernard Pesjak | |
| 68 | Jim Ashworth | 07:53 | 09:46 | 11:04 | 12:49 | 14:15 | 15:01 | 17:58 | 19:01 | 22:12 | 00:27 | 04:02 | 05:34 | 07:25 | 10:05 | 30:51:33 | Jim Ashworth | |
| 69 | Zsuzsanna Carlson | 07:34 | 09:26 | 10:39 | 12:23 | 13:38 | 14:22 | 16:53 | 17:43 | 20:37 | 22:36 | 02:04 | 04:25 | 06:34 | 09:53 | 30:57:04 | Zsuzsanna Carlson | |
| 70 | Steve Ansell | 07:20 | 09:02 | 10:14 | 11:44 | 12:56 | 13:37 | 15:56 | 16:46 | 19:34 | 21:20 | 00:59 | 02:40 | 05:36 | 09:32 | 30:58:24 | Steve Ansell | |
| 71 | Alan Gowen | 08:04 | 10:15 | 11:42 | 13:37 | 15:04 | 15:51 | 18:24 | 19:12 | 22:15 | 00:11 | 03:26 | 04:51 | 06:55 | 10:05 | 31:03:13 | Alan Gowen | |
| 72 | Bill Breidenstine | 07:38 | 09:35 | 10:54 | 12:42 | 14:00 | 14:45 | 17:27 | 18:20 | 21:41 | 23:42 | 03:03 | 04:34 | 07:14 | 10:07 | 31:04:55 | Bill Breidenstine | |
| 73 | Angie Hawley | 08:14 | 10:26 | 11:49 | 13:42 | 15:03 | 15:49 | 18:26 | 19:17 | 22:47 | 01:05 | 03:17 | 05:52 | 07:43 | 10:36 | 31:28:35 | Angie Hawley | |
| 74 | Barbara Isom | 07:57 | 10:11 | 11:38 | 13:30 | 14:58 | 15:37 | 18:20 | 19:10 | 22:33 | 00:37 | 03:49 | 05:27 | 07:29 | 10:32 | 31:33:01 | Barbara Isom | |
| 75 | Vicki Kendall | 07:54 | 09:58 | 11:18 | 13:03 | 14:18 | 14:54 | 17:19 | 18:06 | 21:08 | 23:19 | 03:49 | 05:27 | 07:27 | 10:32 | 31:33:01 | Vicki Kendall | |
| 76 | Marsha Latimer | 08:01 | 09:58 | 11:19 | 13:16 | 14:50 | 15:42 | 18:28 | 19:22 | 22:44 | 00:57 | 04:33 | 05:54 | 08:09 | 10:55 | 31:50:07 | Marsha Latimer | |
| 77 | Roy Heger | 08:17 | 10:34 | 12:04 | 14:04 | 15:36 | 16:20 | 18:55 | 19:48 | 23:14 | 01:27 | 04:59 | 06:28 | 08:25 | 11:22 | 32:06:41 | Roy Heger | |
| 78 | Janet Thomson | 08:05 | 10:15 | 11:48 | 13:50 | 15:25 | 16:11 | 18:51 | 19:47 | 23:12 | 01:25 | 04:20 | 05:47 | 07:55 | 11:03 | 32:09:29 | Janet Thomson | |
| 79 | Larry Hall | 07:52 | 09:49 | 11:14 | 12:57 | 14:16 | 14:58 | 17:40 | 18:34 | 21:56 | 00:14 | 04:09 | 06:09 | 08:38 | 11:36 | 32:26:44 | Larry Hall | |
| 80 | Rob Apple | 08:26 | 10:58 | 12:31 | 14:42 | 16:02 | 16:39 | 19:22 | 20:04 | 23:19 | 01:59 | 05:35 | 07:01 | 08:57 | 11:53 | 32:36:15 | Rob Apple | |
| 81 | Brian Musick | 07:49 | 09:47 | 11:07 | 10:45 | 14:28 | 15:14 | 17:58 | 19:06 | 22:36 | 00:34 | 03:58 | 05:34 | 07:50 | 11:20 | 32:53:13 | Brian Musick | |
| 82 | Jimm Ouellette | 07:50 | 09:45 | 11:04 | 12:17 | 14:29 | 15:13 | 17:54 | 18:52 | 22:33 | 00:45 | 04:36 | 06:28 | 08:37 | 11:47 | 32:56:48 | Jimm Ouellette | |
| 83 | Farouk Elkassed | 07:52 | 10:05 | 11:36 | 13:36 | 15:04 | 15:56 | 18:50 | 19:53 | 23:38 | 02:09 | 05:52 | 07:10 | 09:07 | 12:21 | 33:00:57 | Farouk Elkassed | |
| 84 | Abigail Meadows | 07:31 | 09:26 | 11:06 | 13:01 | 14:16 | 14:56 | 17:52 | 18:44 | 22:14 | 01:31 | 06:14 | 07:28 | 09:18 | 12:16 | 33:05:44 | Abigail Meadows | |
| 85 | Marty Lindemann | 07:48 | 09:54 | 11:17 | 13:06 | 14:27 | 15:13 | 17:50 | 18:44 | 22:01 | 00:13 | 03:53 | 05:49 | 08:11 | 11:41 | 33:10:11 | Marty Lindemann | |
| 86 | Matt Kull | 07:54 | 10:04 | 11:29 | 13:35 | 15:00 | 16:10 | 18:51 | 19:53 | 23:47 | 02:33 | 06:00 | 07:35 | 09:54 | 12:44 | 33:18:30 | Matt Kull | |
| 87 | Dave Yeakel Jr | 07:40 | 09:46 | 11:14 | 13:15 | 14:49 | 15:39 | 18:28 | 19:26 | 23:25 | 01:57 | 05:40 | 07:09 | 09:07 | 12:22 | 33:26:24 | Dave Yeakel Jr | |
| 88 | Yuki Negoro | 07:33 | 09:25 | 10:43 | 10:52 | 14:35 | 15:36 | 18:55 | 20:06 | 00:11 | 02:42 | 06:04 | 07:32 | 09:36 | 12:38 | 33:29:10 | Yuki Negoro | |
| 89 | Rhonda Stricklett | 08:04 | 10:15 | 11:43 | 13:37 | 15:04 | 15:31 | 18:26 | 19:23 | 22:44 | 01:04 | 04:49 | 06:28 | 08:37 | 12:10 | 33:29:45 | Rhonda Stricklett | |
| 90 | Elise Harrington | 07:51 | 10:01 | 11:31 | 13:31 | 15:02 | 15:45 | 18:32 | 19:29 | 23:09 | 01:41 | 05:28 | 07:06 | 09:08 | 12:23 | 33:38:35 | Elise Harrington | |
| 91 | Beth Simpson-Hall | 08:04 | 10:18 | 11:46 | 13:47 | 15:13 | 16:05 | 18:53 | 19:48 | 23:19 | 01:59 | 05:38 | 07:10 | 09:16 | 12:32 | 33:40:25 | Beth Simpson-Hall | |
| 92 | John Godinet | 08:05 | 10:15 | 11:44 | 14:05 | 16:14 | 17:25 | 20:52 | 22:20 | 01:55 | 04:07 | 06:55 | 08:14 | 10:07 | 12:50 | 33:42:48 | John Godinet | |
| 93 | Peter Kozlowski | 07:51 | 09:57 | 11:17 | 13:07 | 14:44 | 15:35 | 18:31 | 19:48 | 23:35 | 02:10 | 05:54 | 07:21 | 09:34 | 12:53 | 33:54:39 | Peter Kozlowski | |
| 94 | Philip Westlake | 07:52 | 09:57 | 11:17 | 13:07 | 14:44 | 15:35 | 18:31 | 19:48 | 23:35 | 02:10 | 05:54 | 07:21 | 09:19 | 12:53 | 33:54:39 | Philip Westlake | |
| 95 | Gary Maier | 08:08 | 10:15 | 11:41 | 13:40 | 15:10 | 15:55 | 18:31 | 19:27 | 23:11 | 02:07 | 06:27 | 07:59 | 09:59 | 13:07 | 34:01:34 | Gary Maier | |
| 96 | Rick Moyer | 08:08 | 10:15 | 11:41 | 13:40 | 15:10 | 15:55 | 18:30 | 19:27 | 23:11 | 02:07 | 06:27 | 07:59 | 09:59 | 13:08 | 34:01:34 | Rick Moyer | |
| 97 | Garret Cawthon | 07:37 | 09:38 | 11:04 | 13:08 | 14:37 | 15:29 | 18:27 | 19:33 | 23:19 | 01:48 | 05:42 | 07:10 | 09:20 | 12:56 | 34:07:12 | Garret Cawthon | |
| 98 | Tony Escobar | 07:36 | 09:43 | 11:13 | 13:15 | 14:45 | 15:38 | 18:47 | 19:54 | 00:05 | 02:48 | 06:30 | 08:09 | 10:02 | 13:06 | 34:13:14 | Tony Escobar | |
| 99 | Bedford Boyce | 07:27 | 09:18 | 10:30 | 12:27 | 13:46 | 14:32 | 17:10 | 18:03 | 21:05 | 23:23 | 03:39 | 05:56 | 08:10 | 12:23 | 34:16:45 | Bedford Boyce | |
| 100 | Alan Johnson | 07:37 | 09:38 | 11:02 | 13:05 | 14:35 | 15:29 | 18:23 | 19:22 | 23:01 | 01:26 | 05:39 | 07:12 | 09:27 | 12:51 | 34:21:10 | Alan Johnson | |
| 101 | Allan Holtz | 08:14 | 10:34 | 12:04 | 14:06 | 15:36 | 16:20 | 19:16 | 20:16 | 00:00 | 02:33 | 06:00 | 07:26 | 09:27 | 12:47 | 34:29:02 | Allan Holtz | |
| 102 | Mark Calcatera | 08:06 | 10:25 | 11:57 | 14:09 | 15:43 | 16:37 | 19:35 | 20:32 | 00:25 | 02:39 | 06:53 | 08:16 | 10:25 | 13:09 | 34:36:28 | Mark Calcatera | |
| 103 | Doug Sullivan | 07:41 | 09:47 | 11:12 | 13:15 | 15:08 | 16:06 | 19:19 | 20:28 | 00:26 | 03:01 | 06:55 | 08:36 | 10:40 | 13:34 | 34:44:24 | Doug Sullivan | |
| 104 | Bill Losey | 07:40 | 09:41 | 10:59 | 12:51 | 14:11 | 14:54 | 17:49 | 18:53 | 22:26 | 01:26 | 07:19 | 09:07 | 11:05 | 13:55 | 34:57:34 | Bill Losey | |
| 105 | Mark Mckennett | 07:50 | 09:47 | 11:07 | 13:02 | 14:37 | 15:39 | 18:37 | 19:39 | 23:19 | 02:20 | 06:12 | 08:01 | 10:33 | 13:49 | 35:00:25 | Mark Mckennett | |
| 106 | Fred Kirby | 07:50 | 09:59 | 11:36 | 14:13 | 15:52 | 16:39 | 19:33 | 20:38 | 00:31 | 02:57 | 06:46 | 08:23 | 10:27 | 13:41 | 35:08:49 | Fred Kirby | |
| 107 | John H Powell | 08:00 | 10:11 | 11:36 | 13:37 | 15:09 | 16:02 | 19:07 | 20:10 | 00:26 | 03:17 | 07:03 | 08:30 | 10:36 | 13:41 | 35:10:59 | John H Powell | |
| 108 | Charles Leonard | 08:08 | 10:15 | 11:40 | 13:37 | 15:09 | 16:02 | 19:07 | 20:10 | 00:25 | 03:17 | 07:04 | 08:30 | 10:36 | 13:40 | 35:10:59 | Charles Leonard | |
| 109 | Kc Tackett | 08:13 | 10:34 | 12:04 | 14:30 | 16:02 | 17:03 | 20:08 | 21:26 | 01:38 | 04:14 | 07:36 | 09:13 | 11:07 | 14:04 | 35:13:45 | Kc Tackett | |
| 110 | Shihab Shamma | 08:18 | 10:44 | 12:20 | 14:25 | 16:00 | 16:56 | 20:06 | 21:20 | 01:37 | 04:05 | 07:13 | 08:41 | 10:54 | 13:58 | 35:19:46 | Shihab Shamma | |
| 111 | Charles Ellis | 07:41 | 09:35 | 10:54 | 12:42 | 14:13 | 15:06 | 18:36 | 19:48 | 00:26 | 02:59 | 07:01 | 08:45 | 11:00 | 14:02 | 35:26:42 | Charles Ellis | |
| 112 | Leonard Martin | 08:23 | 10:48 | 12:31 | 14:38 | 16:11 | 17:03 | 20:07 | 21:15 | 01:10 | 03:43 | 07:14 | 08:42 | 10:57 | 14:07 | 35:27:35 | Leonard Martin | |
| 113 | Nick Serfass | 08:16 | 10:25 | 12:02 | 14:18 | 16:10 | 17:11 | 20:20 | 21:38 | 01:30 | 04:09 | 07:36 | 09:02 | 11:13 | 14:16 | 35:41:10 | Nick Serfass | |
| 114 | Caroline Williams | 08:12 | 10:43 | 12:09 | 14:36 | 16:10 | 17:07 | 20:21 | 21:21 | 01:58 | 04:41 | 08:05 | 09:31 | 11:47 | 14:59 | 35:58:39 | Caroline Williams | |
| 115 | Stephen Wirick | 08:07 | 10:31 | 12:09 | 14:25 | 16:16 | 17:13 | 20:55 | 22:02 | 01:12 | 04:43 | 00:12 | 09:36 | 11:46 | 14:53 | 36:48:56 | Stephen Wirick | |
| 116 | Benjamin Dunn | 07:05 | 08:37 | 09:37 | 11:00 | 12:03 | 12:37 | 14:47 | 15:34 | 18:02 | 19:50 | 22:41 | 00:05 | 01:54 | 05:55 | dnf | Benjamin Dunn | |
