Back to: 2012 MMT Report Page
| Place | Name | AS2 Ednbrg 12.1 |
AS3 WdStk 20.3 |
AS4 Powells 25.8 |
AS5 ElizFurn 33.3 |
AS6 Shawl 38.0 |
AS7 Veach 41.1 |
AS8 IndianGr 50.1 |
AS9 Habron 54.0 |
AS10 CpRoos 63.9 |
AS11 Gap 1 69.6 |
AS12 VisCtr 78.1 |
AS13 Bird 81.6 |
AS14 Picnic 87.9 |
AS15 Gap 2 96.8 |
Finish 103.7 |
Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Times, except for finish, are time of day. Start was at 4 a.m. Saturday. For Aid Station Names see the Aid Station Chart | ||||||||||||||||||
| 1 | Jason Lantz | 05:59 | 07:18 | 08:08 | 09:30 | 10:23 | 10:54 | 12:41 | 13:15 | 15:22 | 16:30 | 18:21 | 19:07 | 20:20 | 22:16 | 19:33:18 | Jason Lantz | |
| 2 | Nick Pedatella | 05:59 | 07:18 | 08:07 | 09:26 | 10:20 | 10:50 | 12:37 | 13:12 | 15:23 | 16:43 | 18:43 | 19:35 | 20:52 | 22:53 | 20:19:10 | Nick Pedatella | |
| 3 | James Blandford | 06:06 | 07:32 | 08:25 | 09:44 | 10:37 | 11:08 | 12:59 | 13:35 | 15:41 | 16:55 | 18:52 | 19:39 | 20:56 | 23:03 | 20:31:12 | James Blandford | |
| 4 | Jack Pilla | 05:59 | 07:18 | 08:09 | 09:30 | 10:23 | 10:54 | 12:44 | 13:24 | 15:44 | 17:06 | 19:17 | 20:11 | 21:35 | 23:39 | 21:07:36 | Jack Pilla | |
| 5 | Sean Andrish | 06:00 | 07:26 | 08:18 | 09:41 | 10:37 | 11:09 | 13:14 | 13:57 | 16:31 | 17:53 | 20:02 | 21:08 | 22:34 | 00:38 | 21:49:00 | Sean Andrish | |
| 6 | Eva Pastalkova | 06:09 | 07:40 | 08:38 | 09:57 | 11:00 | 11:30 | 13:20 | 14:00 | 16:17 | 17:36 | 19:35 | 20:33 | 22:04 | 00:30 | 22:01:54 | Eva Pastalkova | |
| 7 | Keith Knipling | 06:01 | 07:31 | 08:27 | 09:57 | 10:49 | 11:20 | 13:12 | 13:50 | 16:12 | 17:38 | 19:42 | 20:33 | 22:17 | 00:35 | 22:09:59 | Keith Knipling | |
| 8 | Rande Brown | 06:11 | 07:46 | 08:44 | 10:13 | 11:21 | 11:56 | 13:52 | 14:29 | 16:43 | 17:57 | 19:50 | 20:47 | 22:21 | 00:37 | 22:11:46 | Rande Brown | |
| 9 | Adam Lint | 06:01 | 07:25 | 08:17 | 09:37 | 10:29 | 10:58 | 12:40 | 13:16 | 15:28 | 16:48 | 18:52 | 20:32 | 22:43 | 01:35 | 23:04:50 | Adam Lint | |
| 10 | Julian Vicente | 06:00 | 07:33 | 08:36 | 09:57 | 11:06 | 11:41 | 13:48 | 14:28 | 17:11 | 18:37 | 20:40 | 21:49 | 23:25 | 01:29 | 23:17:53 | Julian Vicente | |
| 11 | David Ploskonka | 06:09 | 07:45 | 08:49 | 10:17 | 11:33 | 12:05 | 14:04 | 14:53 | 17:23 | 18:47 | 20:58 | 22:05 | 23:34 | 01:48 | 23:32:19 | David Ploskonka | |
| 12 | Harland Peelle | 06:14 | 07:49 | 08:52 | 10:24 | 11:29 | 12:05 | 14:11 | 15:02 | 17:38 | 19:09 | 21:17 | 22:27 | 00:07 | 02:20 | 23:39:42 | Harland Peelle | |
| 13 | Ryan Henry | 06:17 | 07:48 | 08:48 | 10:16 | 11:22 | 11:58 | 14:00 | 14:44 | 17:22 | 18:52 | 20:56 | 22:05 | 23:54 | 02:11 | 23:43:49 | Ryan Henry | |
| 14 | Jim Harris | 06:15 | 07:52 | 08:54 | 10:29 | 11:43 | 12:18 | 14:30 | 15:15 | 17:43 | 19:17 | 21:29 | 22:38 | 00:12 | 02:26 | 23:54:13 | Jim Harris | |
| 15 | Ken Niemimaa | 06:31 | 08:08 | 09:09 | 10:37 | 11:44 | 12:21 | 14:34 | 15:17 | 17:49 | 19:17 | 21:31 | 22:38 | 00:13 | 02:27 | 23:54:24 | Ken Niemimaa | |
| 16 | Ryan Meulemans | 06:36 | 08:22 | 09:27 | 11:06 | 12:05 | 12:43 | 14:39 | 15:20 | 17:44 | 19:13 | 21:25 | 22:31 | 00:08 | 02:29 | 24:08:04 | Ryan Meulemans | |
| 17 | Yosuke Murase | 06:01 | 07:32 | 08:28 | 09:57 | 11:11 | 11:44 | 13:50 | 14:33 | 17:23 | 18:56 | 21:20 | 22:37 | 00:17 | 02:48 | 24:27:33 | Yosuke Murase | |
| 18 | Dan Spurlock | 06:29 | 08:13 | 09:20 | 11:06 | 12:13 | 12:55 | 15:08 | 15:55 | 18:53 | 20:22 | 22:57 | 00:08 | 01:47 | 04:22 | 25:50:12 | Dan Spurlock | |
| 19 | James Conway | 06:13 | 08:00 | 09:23 | 11:02 | 12:21 | 13:00 | 15:08 | 15:53 | 18:19 | 19:37 | 21:59 | 23:00 | 00:43 | 03:35 | 25:57:20 | James Conway | |
| 20 | Jim Daniels | 06:53 | 08:42 | 09:44 | 11:17 | 12:34 | 13:13 | 15:22 | 16:05 | 18:35 | 20:18 | 22:54 | 00:09 | 01:45 | 04:27 | 26:02:23 | Jim Daniels | |
| 21 | Francesca Conte | 06:27 | 08:11 | 09:16 | 10:51 | 11:59 | 12:32 | 14:44 | 15:32 | 18:17 | 19:52 | 22:28 | 23:46 | 01:51 | 04:25 | 26:07:21 | Francesca Conte | |
| 22 | Kathleen Cusick | 06:27 | 08:08 | 09:10 | 10:51 | 11:57 | 12:34 | 14:57 | 15:40 | 18:21 | 20:00 | 22:30 | 23:41 | 01:36 | 04:18 | 26:11:10 | Kathleen Cusick | |
| 23 | John Fegyveresi | 06:25 | 08:06 | 09:09 | 10:49 | 11:56 | 12:37 | 14:57 | 15:41 | 18:27 | 20:12 | 22:45 | 23:57 | 01:50 | 04:29 | 26:26:12 | John Fegyveresi | |
| 24 | David Garman | 06:29 | 08:18 | 09:28 | 11:15 | 12:29 | 13:12 | 15:40 | 16:31 | 19:10 | 20:49 | 23:22 | 00:31 | 02:15 | 05:00 | 26:37:41 | David Garman | |
| 25 | Jonathan Loewus-Deitch | 06:11 | 07:49 | 08:54 | 10:31 | 11:50 | 12:32 | 14:52 | 15:43 | 17:55 | 19:28 | 21:50 | 22:54 | 00:41 | 04:01 | 26:42:00 | Jonathan Loewus-Deitch | |
| 26 | Steven Anderson | 06:32 | 08:25 | 09:36 | 11:15 | 12:26 | 13:03 | 15:18 | 16:07 | 18:53 | 20:36 | 23:12 | 00:25 | 02:18 | 05:06 | 26:43:05 | Steven Anderson | |
| 27 | Richard Cook | 06:14 | 07:57 | 09:03 | 10:38 | 11:52 | 12:30 | 14:40 | 15:24 | 17:58 | 19:31 | 21:58 | 23:10 | 01:06 | 04:35 | 26:59:05 | Richard Cook | |
| 28 | Ivan Zinn | 06:26 | 08:06 | 09:12 | 10:47 | 11:59 | 12:37 | 14:53 | 15:38 | 18:24 | 20:23 | 23:12 | 00:26 | 02:16 | 05:15 | 27:06:23 | Ivan Zinn | |
| 29 | Jeff Hills | 06:32 | 08:19 | 09:29 | 11:11 | 12:25 | 13:08 | 15:31 | 16:23 | 19:10 | 20:57 | 23:41 | 01:04 | 03:01 | 05:35 | 27:09:20 | Jeff Hills | |
| 30 | Thomas Haine | 06:33 | 08:26 | 09:36 | 11:12 | 12:30 | 13:09 | 15:26 | 16:07 | 18:55 | 20:51 | 23:37 | 00:56 | 02:59 | 05:41 | 27:20:22 | Thomas Haine | |
| 31 | Marlin Yoder | 06:41 | 08:33 | 09:44 | 11:23 | 12:36 | 13:17 | 15:40 | 16:27 | 19:15 | 21:12 | 00:00 | 01:16 | 03:03 | 05:48 | 27:27:34 | Marlin Yoder | |
| 32 | Philip Lechner | 06:33 | 08:19 | 09:29 | 11:11 | 12:25 | 13:08 | 15:31 | 16:23 | 19:10 | 21:02 | 23:55 | 01:14 | 03:03 | 05:57 | 27:35:59 | Philip Lechner | |
| 33 | Beth Auman | 06:36 | 08:25 | 09:36 | 11:23 | 12:43 | 13:30 | 15:55 | 16:52 | 19:46 | 21:35 | 00:07 | 01:24 | 03:28 | 06:13 | 27:57:40 | Beth Auman | |
| 34 | Eric Harris | 06:36 | 08:24 | 09:35 | 11:19 | 12:39 | 13:17 | 15:44 | 16:36 | 19:28 | 21:24 | 00:11 | 01:31 | 03:39 | 06:46 | 28:32:00 | Eric Harris | |
| 35 | Michael Yoder | 06:38 | 08:30 | 09:36 | 11:22 | 12:43 | 13:30 | 15:55 | 16:52 | 19:46 | 21:35 | 00:10 | 01:37 | 03:44 | 06:51 | 28:34:12 | Michael Yoder | |
| 36 | Lori Johnson | 06:38 | 08:30 | 09:40 | 11:22 | 12:44 | 13:33 | 15:58 | 16:52 | 19:59 | 21:55 | 00:50 | 02:17 | 04:18 | 07:10 | 28:50:56 | Lori Johnson | |
| 37 | Ryan O'Dell | 06:32 | 08:10 | 09:12 | 10:47 | 11:57 | 12:32 | 14:53 | 15:46 | 18:52 | 20:56 | 01:25 | 02:48 | 04:52 | 07:22 | 28:55:00 | Ryan O'Dell | |
| 38 | Jay Finkle | 06:53 | 08:48 | 09:56 | 11:47 | 12:59 | 13:40 | 16:02 | 16:55 | 19:46 | 21:48 | 00:59 | 02:19 | 04:21 | 07:17 | 29:02:17 | Jay Finkle | |
| 39 | Ronald Green | 06:38 | 08:31 | 09:44 | 11:33 | 12:53 | 13:35 | 16:06 | 16:58 | 19:56 | 21:50 | 00:39 | 02:02 | 04:15 | 07:17 | 29:12:54 | Ronald Green | |
| 40 | Dan Rosenberg | 06:30 | 08:25 | 09:38 | 11:26 | 13:09 | 14:36 | 16:47 | 17:40 | 20:41 | 22:40 | 01:54 | 03:23 | 05:22 | 07:51 | 29:28:50 | Dan Rosenberg | |
| 41 | Kent Gallup | 06:38 | 08:37 | 09:50 | 11:43 | 13:02 | 13:47 | 16:19 | 17:24 | 20:18 | 22:23 | 01:19 | 02:44 | 04:50 | 07:36 | 29:31:21 | Kent Gallup | |
| 42 | Tom Page | 06:29 | 08:10 | 09:12 | 10:48 | 11:56 | 12:34 | 14:47 | 15:38 | 18:26 | 20:17 | 23:40 | 01:34 | 04:25 | 07:37 | 29:39:50 | Tom Page | |
| 43 | Ray Bovaird | 06:36 | 08:30 | 09:44 | 11:40 | 13:02 | 13:46 | 16:25 | 17:22 | 20:24 | 22:39 | 01:55 | 03:18 | 05:25 | 08:04 | 29:40:11 | Ray Bovaird | |
| 44 | Ryan Nebel | 06:41 | 08:42 | 10:01 | 12:01 | 13:32 | 14:17 | 16:47 | 17:41 | 20:42 | 22:56 | 02:12 | 03:45 | 05:41 | 08:09 | 29:42:52 | Ryan Nebel | |
| 45 | Jeff Best | 06:48 | 08:44 | 09:59 | 11:50 | 13:15 | 13:59 | 16:45 | 17:36 | 20:25 | 22:29 | 01:35 | 03:06 | 05:31 | 08:09 | 29:48:51 | Jeff Best | |
| 46 | John Peabody | 06:40 | 08:38 | 09:45 | 11:35 | 12:58 | 13:45 | 16:17 | 17:14 | 20:16 | 22:23 | 01:27 | 02:53 | 05:04 | 08:12 | 29:49:18 | John Peabody | |
| 47 | Susan Donnelly | 06:50 | 08:43 | 09:57 | 11:51 | 13:08 | 13:55 | 16:19 | 17:21 | 20:13 | 22:13 | 01:30 | 02:58 | 04:53 | 07:58 | 29:50:51 | Susan Donnelly | |
| 48 | Brian O'Connor | 07:18 | 09:41 | 11:11 | 13:14 | 14:28 | 15:03 | 17:12 | 18:02 | 20:35 | 22:27 | 01:11 | 02:31 | 04:29 | 07:39 | 29:51:27 | Brian O'Connor | |
| 49 | Jim Ashworth | 06:37 | 08:30 | 09:44 | 11:39 | 13:04 | 13:48 | 16:28 | 17:21 | 20:52 | 22:51 | 01:42 | 03:07 | 05:13 | 08:07 | 29:51:54 | Jim Ashworth | |
| 50 | Nelson Hernandez | 06:51 | 08:38 | 09:45 | 11:34 | 12:51 | 13:38 | 16:15 | 17:10 | 20:11 | 22:11 | 01:07 | 02:32 | 04:46 | 07:52 | 29:58:58 | Nelson Hernandez | |
| 51 | Dima Feinhaus | 06:42 | 08:32 | 09:44 | 11:28 | 12:43 | 13:33 | 16:01 | 16:57 | 20:05 | 22:18 | 01:38 | 03:42 | 05:51 | 08:28 | 30:10:56 | Dima Feinhaus | |
| 52 | Richard Collins | 06:56 | 08:55 | 10:03 | 11:48 | 13:04 | 13:48 | 16:07 | 16:58 | 19:59 | 21:59 | 01:06 | 02:48 | 05:04 | 08:19 | 30:21:47 | Richard Collins | |
| 53 | Linda Gaudette | 06:54 | 09:00 | 10:21 | 12:24 | 13:53 | 14:36 | 17:12 | 18:02 | 21:10 | 23:24 | 02:44 | 04:08 | 06:16 | 08:52 | 30:33:43 | Linda Gaudette | |
| 54 | Kari Brown | 06:32 | 08:22 | 09:29 | 11:07 | 12:22 | 13:02 | 15:39 | 17:03 | 20:50 | 23:17 | 02:42 | 04:11 | 06:30 | 09:13 | 30:44:55 | Kari Brown | |
| 55 | David Weigert | 06:47 | 08:48 | 10:10 | 12:11 | 13:39 | 14:17 | 16:56 | 17:44 | 20:53 | 23:04 | 02:17 | 03:41 | 05:58 | 09:10 | 31:15:11 | David Weigert | |
| 56 | Rhonda Stricklett | 07:04 | 09:18 | 10:40 | 12:41 | 14:04 | 14:51 | 17:29 | 18:17 | 21:11 | 23:08 | 02:20 | 03:42 | 05:58 | 09:10 | 31:15:35 | Rhonda Stricklett | |
| 57 | Nelinia Cabiles | 06:36 | 08:42 | 09:55 | 11:45 | 13:03 | 13:44 | 16:24 | 17:18 | 20:31 | 22:55 | 02:13 | 03:53 | 06:11 | 08:52 | 31:19:34 | Nelinia Cabiles | |
| 58 | David Snipes | 06:41 | 08:42 | 09:59 | 12:01 | 13:32 | 14:17 | 16:48 | 17:41 | 20:45 | 22:56 | 02:13 | 03:45 | 06:07 | 09:12 | 31:28:21 | David Snipes | |
| 59 | Henry Peck | 06:36 | 08:28 | 09:40 | 11:29 | 12:51 | 13:34 | 16:17 | 17:07 | 20:26 | 22:46 | 02:03 | 04:02 | 06:23 | 09:41 | 31:32:47 | Henry Peck | |
| 60 | Jon Parker | 06:36 | 08:35 | 09:55 | 12:01 | 13:33 | 14:25 | 17:24 | 18:30 | 21:47 | 23:48 | 03:02 | 04:27 | 06:41 | 09:41 | 31:35:20 | Jon Parker | |
| 61 | Mitchell Potter | 06:29 | 08:22 | 09:35 | 11:29 | 12:54 | 13:43 | 16:23 | 17:20 | 20:37 | 23:21 | 02:45 | 04:28 | 06:55 | 10:01 | 31:53:21 | Mitchell Potter | |
| 62 | Bob Combs | 06:35 | 08:24 | 09:39 | 11:28 | 12:46 | 13:30 | 16:13 | 17:08 | 20:17 | 22:34 | 02:10 | 04:00 | 06:32 | 09:45 | 31:54:45 | Bob Combs | |
| 63 | Greg Trapp | 07:00 | 09:05 | 10:22 | 12:27 | 14:00 | 14:42 | 17:41 | 18:32 | 21:56 | 00:15 | 03:39 | 05:05 | 07:07 | 09:55 | 31:54:45 | Greg Trapp | |
| 64 | John W. Taylor | 07:22 | 09:53 | 11:25 | 13:22 | 14:42 | 15:26 | 17:50 | 18:37 | 21:50 | 23:48 | 02:55 | 04:33 | 06:53 | 09:50 | 31:57:34 | John W. Taylor | |
| 65 | Horacio Ruiz | 06:30 | 08:22 | 09:25 | 11:10 | 12:31 | 13:15 | 15:54 | 16:47 | 19:59 | 22:12 | 01:53 | 03:30 | 06:09 | 09:47 | 32:04:38 | Horacio Ruiz | |
| 66 | Makoto Kitamura | 06:57 | 09:04 | 10:23 | 12:21 | 13:42 | 14:23 | 16:58 | 17:55 | 21:04 | 22:58 | 01:53 | 03:19 | 05:14 | 09:36 | 32:05:58 | Makoto Kitamura | |
| 67 | Joe McQuade | 06:53 | 08:58 | 10:32 | 12:35 | 14:14 | 15:03 | 17:54 | 18:45 | 21:54 | 23:58 | 03:17 | 04:47 | 07:00 | 10:11 | 32:18:47 | Joe McQuade | |
| 68 | Andrew Barrett | 06:34 | 08:22 | 09:31 | 11:24 | 12:43 | 13:24 | 16:10 | 17:00 | 20:33 | 22:50 | 01:45 | 03:20 | 06:10 | 10:18 | 32:21:02 | Andrew Barrett | |
| 69 | Marge Ascari | 06:44 | 08:41 | 10:01 | 11:57 | 13:16 | 13:58 | 16:39 | 17:35 | 20:50 | 23:05 | 02:37 | 04:28 | 06:47 | 10:08 | 32:25:00 | Marge Ascari | |
| 70 | Ernesto Casarez | 06:48 | 08:44 | 09:59 | 12:01 | 13:30 | 14:17 | 17:04 | 18:20 | 21:50 | 00:19 | 03:50 | 05:15 | 07:21 | 10:42 | 32:33:08 | Ernesto Casarez | |
| 71 | Joseph Schramka | 06:48 | 08:44 | 09:57 | 12:01 | 13:22 | 14:08 | 17:04 | 18:20 | 21:50 | 00:19 | 03:50 | 05:15 | 07:20 | 10:42 | 32:33:08 | Joseph Schramka | |
| 72 | Harris Brenner | 06:41 | 08:42 | 09:58 | 11:57 | 13:22 | 14:07 | 16:58 | 18:12 | 21:47 | 00:21 | 03:45 | 05:16 | 07:23 | 10:34 | 32:33:35 | Harris Brenner | |
| 73 | Michelle Matys | 06:46 | 08:53 | 10:10 | 12:23 | 13:57 | 14:41 | 17:35 | 18:42 | 22:35 | 01:03 | 04:16 | 05:55 | 07:53 | 10:54 | 32:33:40 | Michelle Matys | |
| 74 | Bob Anderson | 06:51 | 09:09 | 10:36 | 12:51 | 14:30 | 15:23 | 18:14 | 19:13 | 23:04 | 01:28 | 04:50 | 06:22 | 08:11 | 10:55 | 32:37:32 | Bob Anderson | |
| 75 | Adam Watkins | 06:37 | 08:26 | 09:36 | 11:24 | 12:55 | 13:43 | 16:19 | 17:11 | 20:47 | 23:04 | 02:58 | 04:47 | 07:20 | 10:42 | 32:41:17 | Adam Watkins | |
| 76 | Paul Crickard | 06:51 | 08:55 | 10:19 | 12:25 | 14:11 | 15:02 | 18:01 | 19:03 | 22:37 | 01:05 | 04:42 | 06:18 | 08:04 | 10:47 | 32:42:33 | Paul Crickard | |
| 77 | Paul Lefelhocz | 07:24 | 09:36 | 11:00 | 13:00 | 14:23 | 15:09 | 18:04 | 19:03 | 22:29 | 00:44 | 03:53 | 05:25 | 07:44 | 10:47 | 32:42:33 | Paul Lefelhocz | |
| 78 | Alisa Springman | 06:53 | 08:52 | 10:04 | 11:50 | 13:09 | 13:57 | 16:28 | 17:15 | 20:34 | 23:17 | 02:38 | 04:21 | 06:48 | 10:18 | 32:45:30 | Alisa Springman | |
| 79 | Doug Camann | 06:49 | 09:00 | 10:29 | 12:45 | 14:23 | 15:21 | 18:21 | 19:23 | 22:35 | 00:55 | 04:01 | 05:27 | 07:28 | 10:32 | 32:58:40 | Doug Camann | |
| 80 | Alan Gowen | 07:03 | 09:18 | 10:44 | 12:48 | 14:17 | 15:05 | 17:49 | 18:42 | 22:08 | 00:21 | 03:48 | 05:27 | 07:38 | 10:44 | 32:59:00 | Alan Gowen | |
| 81 | Rob Apple | 07:17 | 09:41 | 11:09 | 13:26 | 14:52 | 15:40 | 18:33 | 19:30 | 23:13 | 01:32 | 05:06 | 06:37 | 08:40 | 11:19 | 33:02:17 | Rob Apple | |
| 82 | John Nelson | 06:56 | 09:03 | 10:29 | 12:32 | 14:02 | 14:47 | 17:29 | 18:30 | 22:05 | 00:25 | 04:09 | 05:55 | 07:56 | 11:02 | 33:07:32 | John Nelson | |
| 83 | Mike Frazier | 06:38 | 08:22 | 09:29 | 11:18 | 12:29 | 13:14 | 16:49 | 18:30 | 21:22 | 23:35 | 03:09 | 05:51 | 07:43 | 11:06 | 33:15:32 | Mike Frazier | |
| 84 | Jeff Pence | 06:50 | 08:42 | 09:55 | 11:48 | 13:24 | 14:21 | 17:18 | 18:30 | 22:25 | 01:30 | 05:20 | 06:57 | 08:47 | 11:35 | 33:25:40 | Jeff Pence | |
| 85 | Timothy Ellis | 06:55 | 09:04 | 10:36 | 12:54 | 14:35 | 15:28 | 18:22 | 19:23 | 22:37 | 00:41 | 03:44 | 05:10 | 07:08 | 10:37 | 33:25:56 | Timothy Ellis | |
| 86 | Gary Knipling | 06:56 | 09:04 | 10:36 | 12:48 | 14:33 | 15:26 | 18:39 | 19:51 | 23:09 | 01:56 | 05:31 | 07:15 | 08:53 | 11:46 | 33:35:16 | Gary Knipling | |
| 87 | Jen Jacobs | 07:09 | 09:23 | 10:45 | 12:49 | 14:22 | 15:06 | 17:56 | 18:59 | 22:26 | 00:48 | 04:08 | 05:54 | 08:07 | 11:23 | 33:39:32 | Jen Jacobs | |
| 88 | Mary Baniak | 06:56 | 09:08 | 10:32 | 12:35 | 14:14 | 15:04 | 18:14 | 19:14 | 23:03 | 01:28 | 04:52 | 06:12 | 08:15 | 11:27 | 33:50:07 | Mary Baniak | |
| 89 | Chris Solarz | 07:01 | 09:13 | 10:35 | 12:36 | 14:07 | 14:47 | 17:29 | 18:22 | 21:51 | 00:40 | 04:38 | 06:20 | 08:14 | 11:15 | 33:51:23 | Chris Solarz | |
| 90 | Elise Harrington | 07:06 | 09:20 | 10:51 | 12:56 | 14:28 | 15:11 | 17:51 | 18:50 | 22:16 | 00:43 | 04:11 | 05:54 | 08:10 | 11:20 | 33:53:00 | Elise Harrington | |
| 91 | Joanne Fenninger | 06:37 | 08:34 | 09:49 | 11:42 | 13:02 | 13:49 | 16:26 | 17:24 | 20:40 | 23:36 | 04:54 | 07:12 | 09:00 | 11:49 | 33:55:28 | Joanne Fenninger | |
| 92 | Eric Ripper | 06:58 | 08:59 | 10:17 | 12:17 | 13:39 | 14:24 | 16:56 | 18:11 | 21:46 | 00:14 | 03:52 | 05:39 | 07:57 | 11:31 | 33:55:56 | Eric Ripper | |
| 93 | Bill Losey | 06:37 | 08:36 | 09:51 | 11:47 | 13:14 | 13:59 | 16:44 | 17:47 | 21:07 | 23:19 | 03:05 | 05:01 | 07:45 | 11:23 | 33:56:25 | Bill Losey | |
| 94 | Kim Love-Ottobre | 07:09 | 09:17 | 10:49 | 12:58 | 14:26 | 15:10 | 18:06 | 19:09 | 22:44 | 01:09 | 04:41 | 06:18 | 08:24 | 11:34 | 33:56:25 | Kim Love-Ottobre | |
| 95 | Philip Westlake | 06:51 | 08:54 | 10:15 | 12:15 | 13:48 | 14:39 | 17:25 | 18:23 | 21:46 | 00:14 | 03:51 | 05:39 | 07:56 | 11:32 | 33:57:27 | Philip Westlake | |
| 96 | Jeffrey Barriss | 06:41 | 08:44 | 10:05 | 12:05 | 13:32 | 14:24 | 17:24 | 18:28 | 21:54 | 00:18 | 04:17 | 06:15 | 08:25 | 11:35 | 33:58:41 | Jeffrey Barriss | |
| 97 | Tara Deeble | 06:41 | 08:44 | 10:05 | 12:05 | 13:32 | 14:24 | 17:24 | 18:28 | 21:54 | 00:17 | 04:17 | 06:15 | 08:25 | 11:35 | 33:58:41 | Tara Deeble | |
| 98 | Steve Bodnar | 06:55 | 09:04 | 10:36 | 12:54 | 14:36 | 15:33 | 18:34 | 19:34 | 23:33 | 02:02 | 05:41 | 07:11 | 09:04 | 11:53 | 34:17:32 | Steve Bodnar | |
| 99 | Yuki Negoro | 06:54 | 09:09 | 10:39 | 13:10 | 15:02 | 16:01 | 19:00 | 20:01 | 00:11 | 02:41 | 06:21 | 07:46 | 09:50 | 12:32 | 34:21:56 | Yuki Negoro | |
| 100 | George Alexion | 06:49 | 08:50 | 10:12 | 12:17 | 13:50 | 14:36 | 17:38 | 18:40 | 22:32 | 01:04 | 04:51 | 06:29 | 08:44 | 12:16 | 34:21:58 | George Alexion | |
| 101 | Roy Heger | 07:32 | 10:02 | 11:31 | 13:44 | 15:24 | 16:12 | 19:17 | 20:15 | 23:54 | 02:05 | 05:40 | 07:06 | 09:17 | 12:29 | 34:25:36 | Roy Heger | |
| 102 | Dan Aghdam | 06:56 | 09:10 | 10:38 | 12:47 | 14:24 | 15:16 | 17:53 | 18:56 | 22:52 | 01:33 | 05:19 | 06:47 | 08:53 | 12:17 | 34:35:41 | Dan Aghdam | |
| 103 | Joan Vila | 06:36 | 08:46 | 10:13 | 12:33 | 14:03 | 14:53 | 17:47 | 18:56 | 22:30 | 01:02 | 04:52 | 06:30 | 08:49 | 12:13 | 34:35:41 | Joan Vila | |
| 104 | Tim Hardy | 07:09 | 09:20 | 10:39 | 12:41 | 14:19 | 15:05 | 17:46 | 18:36 | 22:27 | 01:00 | 05:35 | 07:10 | 09:03 | 12:13 | 34:39:37 | Tim Hardy | |
| 105 | Thomas McNulty | 06:48 | 08:57 | 10:23 | 12:31 | 13:55 | 14:42 | 18:01 | 19:24 | 23:04 | 01:46 | 05:41 | 07:27 | 09:49 | 12:35 | 34:40:00 | Thomas McNulty | |
| 106 | Vincent Swendsen | 07:21 | 09:40 | 11:11 | 13:18 | 14:52 | 15:40 | 18:33 | 19:32 | 23:35 | 02:09 | 05:50 | 07:13 | 09:16 | 12:21 | 34:40:10 | Vincent Swendsen | |
| 107 | Mark Calcatera | 07:14 | 09:41 | 11:16 | 13:39 | 15:06 | 15:55 | 19:12 | 20:20 | 00:03 | 02:31 | 05:53 | 07:13 | 09:16 | 12:21 | 34:40:11 | Mark Calcatera | |
| 108 | Ralph Bladen | 07:18 | 09:31 | 10:47 | 12:42 | 14:14 | 15:02 | 18:08 | 19:25 | 23:12 | 01:59 | 05:42 | 07:04 | 09:04 | 12:26 | 34:42:14 | Ralph Bladen | |
| 109 | Charles Leonard | 07:15 | 09:38 | 11:08 | 13:17 | 14:49 | 15:33 | 18:24 | 19:23 | 23:08 | 01:58 | 05:46 | 07:26 | 09:37 | 12:35 | 34:46:35 | Charles Leonard | |
| 110 | Carter Wiecking | 07:15 | 09:38 | 11:08 | 13:17 | 14:49 | 15:33 | 18:24 | 19:23 | 23:08 | 01:58 | 05:46 | 07:26 | 09:36 | 12:35 | 34:46:35 | Carter Wiecking | |
| 111 | Kc Guevara | 07:12 | 09:33 | 10:56 | 13:03 | 14:38 | 15:32 | 18:36 | 19:38 | 23:35 | 02:03 | 05:47 | 07:24 | 09:42 | 12:41 | 34:47:31 | Kc Guevara | |
| 112 | Jimm Ouellette | 06:44 | 08:41 | 10:00 | 12:01 | 13:25 | 14:10 | 17:02 | 18:20 | 23:03 | 01:40 | 05:40 | 07:24 | 09:42 | 12:41 | 34:47:31 | Jimm Ouellette | |
| 113 | Ray Gruenewald | 07:18 | 09:41 | 11:08 | 13:17 | 14:48 | 15:36 | 18:33 | 19:30 | 23:08 | 01:40 | 05:20 | 06:48 | 09:00 | 12:28 | 34:57:56 | Ray Gruenewald | |
| 114 | Joseph Kinsey | 07:12 | 09:18 | 10:39 | 12:59 | 14:22 | 15:16 | 18:07 | 19:10 | 22:49 | 01:14 | 04:57 | 06:36 | 08:47 | 12:22 | 34:59:59 | Joseph Kinsey | |
| 115 | Rudy Regner | 07:02 | 09:02 | 10:25 | 12:32 | 14:18 | 15:10 | 18:04 | 19:03 | 23:01 | 01:38 | 05:30 | 07:17 | 09:38 | 12:47 | 35:01:18 | Rudy Regner | |
