Time to travel between aid stations in hours and minutes. Average time is in blue at bottom of each column. See the explanation of segment headings if you can't figure them out.
| MMT98--Times Between Aid Stations | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | St-Sh | Sh-VE | Ve-Mil | Mil-Hab | Hab-675 | 675-Gp | Gap-Vs | Vis-Bd | Brd-211 | 211-Sct | Sct-730 | 730-Edn | Edn-Wd | Wd-Pow | Pol-Ez | Ez-Fin |
| 1 | Clifton, Eric (39) | 01:48 | 00:26 | 00:55 | 01:10 | 01:44 | 01:18 | 01:40 | 00:33 | 00:51 | 01:15 | 01:23 | 02:13 | 02:39 | 01:32 | 02:21 | 01:41 |
| 2 | Geesler, John (39) | 01:55 | 00:27 | 00:55 | 01:10 | 01:48 | 01:21 | 01:53 | 00:41 | 00:49 | 01:23 | 01:20 | 02:10 | 03:00 | 01:50 | 02:35 | 01:57 |
| 3 | Johnston, Sue (32) | 02:14 | 00:34 | 01:05 | 01:18 | 02:00 | 01:30 | 02:00 | 00:40 | 00:51 | 01:23 | 01:29 | 02:42 | 03:03 | 01:53 | 02:03 | 01:21 |
| 4 | Musselman, Jim (37) | 02:13 | 00:33 | 01:01 | 01:14 | 01:47 | 01:24 | 02:03 | 00:52 | 00:58 | 01:22 | 01:26 | 02:42 | 02:56 | 02:04 | 02:10 | 01:21 |
| 5 | Eppelman, Scott (31) | 02:13 | 00:33 | 00:55 | 01:16 | 01:45 | 01:25 | 01:58 | 00:38 | 01:01 | 01:25 | 01:36 | 02:38 | 03:03 | 01:58 | 02:34 | 01:42 |
| 6 | Lum, Frank (33) | 02:18 | 00:33 | 01:00 | 01:19 | 01:48 | 01:32 | 02:08 | 00:38 | 00:52 | 01:20 | 01:25 | 02:47 | 03:11 | 01:54 | 02:23 | 01:37 |
| 7 | Probst, Frank (55) | 02:08 | 00:31 | 01:02 | 01:17 | 01:50 | 01:33 | 02:12 | 00:42 | 00:54 | 01:32 | 01:35 | 03:08 | 02:41 | 01:53 | 02:21 | 01:33 |
| 8 | Benike, Jim (48) | 02:14 | 00:31 | 01:06 | 01:17 | 01:59 | 01:33 | 02:19 | 00:47 | 00:53 | 01:28 | 01:22 | 02:48 | 02:54 | 02:04 | 02:33 | 01:35 |
| 9 | Berner, Debbie (32) | 02:28 | 00:38 | 01:07 | 01:23 | 01:59 | 01:29 | 02:09 | 00:40 | 00:53 | 01:28 | 01:34 | 02:59 | 02:53 | 02:24 | 02:22 | 01:29 |
| 10 | Simmons, Stephen (32) | 02:11 | 00:35 | 00:57 | 01:16 | 01:56 | 01:30 | 02:14 | 00:55 | 00:57 | 01:29 | 01:42 | 02:45 | 03:04 | 02:06 | 02:47 | 01:28 |
| 11 | Bogenhuber, Edith (53) | 02:36 | 00:37 | 01:17 | 01:33 | 02:14 | 01:45 | 02:17 | 00:46 | 01:07 | 01:28 | 01:34 | 02:52 | 02:53 | 02:07 | 02:11 | 01:33 |
| 12 | Lieb, David A. (38) | 01:57 | 00:27 | 01:00 | 01:20 | 01:57 | 01:34 | 02:04 | 00:57 | 01:07 | 01:40 | 01:54 | 03:29 | 03:38 | 02:36 | 01:49 | 01:34 |
| 13 | Shivers, Regis Jr (27) | 02:46 | 00:40 | 01:14 | 01:29 | 02:12 | 01:42 | 02:14 | 00:43 | 01:06 | 01:22 | 01:32 | 02:54 | 03:23 | 02:30 | 02:25 | 01:38 |
| 14 | Wilkie, Jose' (34) | 02:27 | 00:39 | 01:10 | 01:34 | 02:23 | 01:50 | 02:21 | 00:45 | 01:04 | 01:39 | 02:03 | 03:11 | 03:14 | 02:04 | 02:07 | 01:29 |
| 15 | Sprouse, Tom (56) | 02:30 | 00:37 | 01:11 | 01:30 | 02:06 | 01:39 | 02:19 | 00:52 | 01:04 | 01:39 | 01:54 | 03:18 | 03:42 | 02:02 | 02:15 | 01:23 |
| 16 | Jordan, King (54) | 02:24 | 00:36 | 01:11 | 01:27 | 02:00 | 01:33 | 02:11 | 00:51 | 01:06 | 01:37 | 01:35 | 03:13 | 03:16 | 02:17 | 02:52 | 01:52 |
| 17 | Green, Tom (47) | 02:30 | 00:37 | 01:11 | 01:30 | 02:04 | 01:35 | 02:37 | 00:44 | 00:57 | 01:33 | 01:37 | 02:58 | 03:21 | 02:30 | 02:35 | 01:51 |
| 18 | Stritehoff, Nelson (46) | 02:20 | 00:36 | 01:05 | 01:26 | 02:11 | 01:38 | 02:11 | 01:04 | 00:57 | 01:35 | 01:51 | 02:56 | 03:23 | 02:30 | 02:36 | 01:50 |
| 19 | Whorton, Kris (32) | 02:30 | 00:40 | 01:05 | 01:27 | 02:07 | 01:40 | 02:11 | 00:40 | 01:06 | 01:36 | 01:50 | 03:20 | 03:59 | 02:06 | 02:22 | 01:40 |
| 20 | Whorton, Randy (37) | 02:30 | 00:40 | 01:05 | 01:27 | 02:07 | 01:40 | 02:11 | 00:40 | 01:06 | 01:36 | 01:50 | 03:20 | 03:59 | 02:06 | 02:22 | 01:40 |
| 21 | Walczak, Paul (41) | 02:30 | 00:41 | 01:14 | 01:32 | 02:08 | 01:45 | 02:18 | 00:54 | 01:03 | 01:36 | 02:00 | 03:10 | 03:46 | 02:05 | 02:26 | 01:13 |
| 22 | Maclean, Eliza (32) | 02:30 | 00:41 | 01:14 | 01:33 | 02:07 | 01:45 | 02:18 | 00:54 | 01:03 | 01:48 | 01:48 | 03:10 | 03:43 | 02:08 | 02:27 | 01:12 |
| 23 | Christie, Jeanne (40) | 02:48 | 00:42 | 01:16 | 01:32 | 02:17 | 01:42 | 02:11 | 00:54 | 01:05 | 01:40 | 02:01 | 03:09 | 03:14 | 01:59 | 02:22 | 01:43 |
| 24 | Hodde, Jason (28) | 02:12 | 00:32 | 01:05 | 01:20 | 02:01 | 01:42 | 02:13 | 00:51 | 01:13 | 01:36 | 01:51 | 03:30 | 03:53 | 02:14 | 02:31 | 01:51 |
| 25 | Nichols, John (34) | 02:27 | 00:38 | 01:08 | 01:28 | 02:05 | 01:35 | 02:16 | 01:00 | 01:03 | 01:39 | 02:00 | 03:12 | 03:54 | 02:06 | 02:49 | 01:43 |
| 26 | Dobies, Mike (37) | 02:25 | 00:36 | 01:11 | 01:27 | 02:12 | 01:34 | 02:10 | 00:59 | 01:02 | 01:41 | 02:00 | 03:12 | 03:54 | 02:42 | 02:19 | 01:37 |
| 27 | DeWalt, John (61) | 02:43 | 00:42 | 01:19 | 01:39 | 02:15 | 01:39 | 02:18 | 00:50 | 01:10 | 01:46 | 02:00 | 03:14 | 03:13 | 02:03 | 02:38 | 01:40 |
| 28 | Trimmer, Chris (25) | 02:31 | 00:35 | 01:01 | 01:43 | 02:19 | 01:47 | 02:36 | 00:55 | 01:07 | 01:40 | 02:00 | 03:14 | 03:13 | 02:04 | 02:39 | 01:38 |
| 29 | Mills, Mark (43) | 02:21 | 00:34 | 01:04 | 01:24 | 02:02 | 01:37 | 02:18 | 00:58 | 01:01 | 01:44 | 01:53 | 03:40 | 03:45 | 02:10 | 02:45 | 01:49 |
| 30 | Kingsford, Colin (55) | 02:17 | 00:33 | 01:07 | 01:25 | 02:04 | 01:45 | 02:23 | 00:49 | 01:04 | 01:36 | 01:52 | 03:40 | 03:45 | 02:11 | 02:44 | 01:49 |
| 31 | Mitchell, Peter (23) | 02:30 | 00:41 | 01:11 | 01:34 | 02:09 | 01:44 | 02:17 | 01:00 | 01:02 | 01:45 | 01:48 | 03:08 | 03:42 | 01:52 | 02:55 | 02:04 |
| 32 | Monyak, Mike (39) | 02:31 | 00:37 | 01:10 | 01:36 | 02:11 | 01:48 | 02:23 | 00:49 | 01:08 | 01:32 | 02:14 | 03:54 | 04:01 | 01:51 | 02:09 | 01:27 |
| 33 | Denazure, Eric (37) | 02:38 | 00:40 | 01:12 | 01:27 | 02:10 | 01:40 | 02:20 | 00:59 | 01:03 | 01:44 | 02:06 | 03:20 | 03:32 | 02:07 | 02:49 | 02:04 |
| 34 | Hall, Brian (35) | 02:45 | 00:39 | 01:19 | 01:40 | 02:03 | 01:47 | 02:26 | 00:46 | 00:56 | 01:39 | 01:37 | 03:10 | 04:23 | 02:10 | 02:59 | 02:13 |
| 35 | McKenna, Cindie (49) | 02:41 | 00:42 | 01:18 | 01:34 | 02:15 | 01:48 | 02:32 | 00:56 | 01:09 | 01:46 | 02:03 | 03:59 | 04:09 | 01:57 | 02:30 | 01:40 |
| 36 | Plevel, Rob (29) | 02:27 | 00:37 | 01:09 | 01:27 | 02:00 | 01:39 | 02:45 | 01:01 | 01:08 | 01:34 | 02:12 | 03:54 | 04:06 | 01:54 | 02:51 | 02:11 |
| 37 | Meyer, Bert (52) | 02:35 | 00:39 | 01:09 | 01:31 | 02:09 | 01:46 | 02:22 | 00:57 | 01:01 | 03:12 | 02:21 | 05:29 | 03:01 | 01:43 | 02:14 | 01:38 |
| 38 | Rosato, Tom (41) | 02:55 | 00:45 | 01:23 | 01:43 | 02:21 | 01:58 | 02:31 | 01:01 | 01:15 | 02:27 | 02:25 | 03:50 | 03:23 | 01:48 | 02:26 | 01:46 |
| 39 | Bliss, Max (30) | 02:37 | 00:40 | 01:15 | 01:33 | 02:24 | 01:56 | 02:51 | 01:02 | 01:02 | 01:48 | 02:14 | 03:45 | 03:53 | 02:11 | 02:48 | 02:01 |
| 40 | Weitzel, John (46) | 02:45 | 00:41 | 01:19 | 01:34 | 02:23 | 01:55 | 02:37 | 00:48 | 01:01 | 02:06 | 02:26 | 04:02 | 04:58 | 01:43 | 02:10 | 01:35 |
| 41 | Lichtenberger, Jean (40) | 02:43 | 00:39 | 01:20 | 01:35 | 02:23 | 01:55 | 02:39 | 00:48 | 01:09 | 02:07 | 02:25 | 03:56 | 03:56 | 02:06 | 02:35 | 01:58 |
| 42 | Davidson, Anstr (52) | 02:43 | 00:39 | 01:21 | 01:41 | 02:27 | 01:54 | 02:38 | 00:58 | 01:17 | 02:26 | 02:09 | 04:05 | 03:28 | 02:12 | 02:32 | 01:49 |
| 43 | Andrews, Bill (46) | 02:55 | 00:41 | 01:23 | 01:42 | 02:24 | 01:58 | 02:45 | 00:48 | 01:08 | 01:59 | 01:58 | 03:42 | 03:54 | 01:55 | 02:49 | 02:23 |
| 44 | Spilsbury, Brent (50) | 02:27 | 00:37 | 01:17 | 01:34 | 02:30 | 01:57 | 02:45 | 00:56 | 01:21 | 02:19 | 02:06 | 03:48 | 03:53 | 02:15 | 02:39 | 02:06 |
| 45 | McReynolds, Joe L. (64) | 02:37 | 00:35 | 01:14 | 01:29 | 02:32 | 01:50 | 02:19 | 00:46 | 01:12 | 01:54 | 02:14 | 04:38 | 04:07 | 02:11 | 02:38 | 02:14 |
| 46 | Wright, Phil (54) | 02:40 | 00:39 | 01:25 | 01:41 | 02:29 | 01:55 | 02:38 | 00:53 | 01:21 | 01:58 | 02:23 | 04:22 | 03:36 | 01:53 | 02:37 | 02:04 |
| 47 | Apple, Rob (36) | 03:11 | 00:40 | 01:33 | 01:32 | 02:29 | 02:20 | 02:22 | 01:03 | 01:24 | 02:01 | 02:12 | 03:54 | 03:32 | 01:50 | 02:19 | 02:19 |
| 48 | Baehre, Susan F. (39) | 02:41 | 00:37 | 01:09 | 01:30 | 02:11 | 01:54 | 02:28 | 01:01 | 01:19 | 01:46 | 02:19 | 04:07 | 04:20 | 02:19 | 02:53 | 02:22 |
| 49 | Washburn, Jeff (48) | 02:38 | 00:40 | 01:21 | 01:34 | 02:41 | 01:56 | 02:53 | 00:58 | 01:14 | 02:11 | 02:30 | 04:29 | 03:20 | 01:59 | 02:38 | 01:58 |
| 50 | Montgomery, Allen (59) | 02:43 | 00:41 | 01:19 | 01:45 | 02:39 | 02:13 | 02:41 | 01:04 | 01:24 | 02:25 | 02:18 | 04:22 | 03:40 | 02:05 | 02:22 | 01:32 |
| 51 | Bruner, Gary P. 46) | 02:49 | 00:42 | 01:24 | 01:44 | 02:42 | 02:20 | 02:58 | 01:21 | 01:30 | 02:13 | 02:04 | 03:40 | 03:08 | 01:57 | 02:43 | 02:01 |
| 52 | Kelly, Drew (50) | 02:43 | 00:41 | 01:19 | 01:45 | 02:40 | 02:12 | 02:44 | 01:01 | 01:24 | 02:25 | 02:19 | 04:13 | 03:24 | 02:10 | 02:39 | 01:52 |
| 53 | Price, Johnny (71) | 02:59 | 00:44 | 01:28 | 01:42 | 02:32 | 02:05 | 02:45 | 00:56 | 01:39 | 02:32 | 02:19 | 03:48 | 03:24 | 02:07 | 02:51 | 02:01 |
| 54 | Hunt, Leslie (42) | 02:48 | 00:42 | 01:22 | 01:45 | 02:09 | 02:01 | 02:30 | 00:46 | 01:03 | 02:04 | 02:11 | 04:57 | 05:00 | 02:05 | 02:21 | 02:17 |
| 55 | Wandel, Bill (54) | 02:43 | 00:39 | 01:20 | 01:51 | 02:28 | 02:04 | 02:49 | 01:02 | 01:14 | 01:52 | 02:14 | 03:58 | 04:08 | 03:06 | 02:35 | 01:56 |
| 56 | Bozeman, Steve (51) | 02:43 | 00:41 | 01:19 | 01:45 | 02:39 | 02:10 | 02:46 | 01:02 | 01:24 | 02:25 | 02:19 | 04:21 | 03:40 | 02:03 | 02:38 | 02:16 |
| 57 | Hughes, David (52) | 03:08 | 00:42 | 01:26 | 01:40 | 02:46 | 02:19 | 02:53 | 01:22 | 01:20 | 02:28 | 02:40 | 03:40 | 03:26 | 02:02 | 02:50 | 01:54 |
| 58 | Boeder, Bob (55) | 02:48 | 00:42 | 01:29 | 01:47 | 02:50 | 02:10 | 02:42 | 01:10 | 01:34 | 02:24 | 02:24 | 04:22 | 03:34 | 02:28 | 02:56 | 01:41 |
| 59 | Poeppel, Brian (43) | 03:00 | 00:47 | 01:28 | 01:37 | 02:45 | 02:08 | 02:56 | 01:04 | 01:33 | 02:23 | 02:40 | 04:12 | 03:35 | 02:08 | 02:55 | 02:24 |
| 60 | Bradford, Jim (36) | 02:55 | 00:48 | 01:22 | 01:48 | 02:50 | 02:16 | 02:44 | 01:03 | 01:20 | 02:05 | 02:32 | 04:07 | 04:48 | 01:58 | 02:39 | 02:27 |
| 61 | Bruno, Peter D. (51) | 03:01 | 00:46 | 01:29 | 01:43 | 02:39 | 02:13 | 02:52 | 01:03 | 01:42 | 02:19 | 02:49 | 04:23 | 03:38 | 01:57 | 02:39 | 02:27 |
| 62 | Bradford, Anna (34) | 03:01 | 00:46 | 01:29 | 01:43 | 02:39 | 02:13 | 02:52 | 01:03 | 01:42 | 02:19 | 02:49 | 04:23 | 03:40 | 01:55 | 02:40 | 02:26 |
| 63 | Sublett, Bill (40) | 02:55 | 00:45 | 01:18 | 01:49 | 02:38 | 02:06 | 02:41 | 00:59 | 01:27 | 02:17 | 02:55 | 05:21 | 03:54 | 02:16 | 01:49 | 02:44 |
| 64 | Schlundt, Margaret (45) | 02:52 | 00:43 | 01:35 | 01:40 | 02:34 | 02:11 | 02:53 | 01:13 | 01:35 | 02:31 | 03:00 | 03:46 | 03:27 | 02:13 | 02:55 | 02:56 |
| 65 | Deckert, Brad (23) | 03:02 | 00:47 | 01:30 | 01:35 | 02:45 | 02:07 | 02:32 | 01:05 | 01:17 | 01:58 | 02:32 | 05:10 | 03:38 | 02:02 | 04:07 | 02:21 |
| 66 | Young, Rick (21) | 03:02 | 00:47 | 01:30 | 01:35 | 02:45 | 02:08 | 02:31 | 01:05 | 01:17 | 01:58 | 02:32 | 05:10 | 03:38 | 02:07 | 04:02 | 02:21 |
| 67 | Sorensen, Stuart (53) | 02:59 | 00:42 | 01:26 | 01:48 | 03:01 | 02:03 | 03:22 | 01:13 | 01:48 | 02:18 | 02:24 | 03:50 | 03:38 | 02:00 | 03:30 | 02:21 |
| 68 | Duobinis, Stanley (47) | 02:46 | 00:39 | 01:24 | 01:47 | 02:44 | 02:11 | 02:53 | 01:13 | 01:35 | 02:31 | 02:59 | 03:47 | 03:30 | 02:06 | 02:35 | 01:53 |
| 69 | Jackson, David M. (34) | 02:54 | 00:44 | 01:31 | 01:41 | 02:28 | 01:48 | 02:29 | 01:01 | 01:15 | 02:27 | 02:25 | 03:54 | 03:54 | 02:33 | ||
| 70 | Brittain, Merrianne (36) | 02:48 | 00:41 | 01:29 | 01:45 | 02:32 | 01:55 | 02:44 | 00:56 | 01:10 | 02:08 | 02:10 | 04:23 | 04:28 | 02:16 | ||
| 71 | Merk, John (47) | 02:54 | 00:41 | 01:25 | 01:38 | 02:15 | 01:58 | 02:39 | 00:52 | 01:19 | 02:13 | 02:08 | 05:19 | 04:33 | |||
| 72 | Keegan, Andy (41) | 02:45 | 00:41 | 01:19 | 01:37 | 02:19 | 01:55 | 02:30 | 00:43 | 00:57 | 01:55 | 02:39 | 04:17 | 03:47 | |||
| 73 | Riddle, Joe (50) | 02:22 | 00:32 | 01:12 | 01:31 | 02:27 | 01:58 | 02:37 | 01:01 | 01:11 | 02:05 | 02:10 | 05:02 | ||||
| 74 | Mishler, Mark (34) | 02:28 | 00:39 | 01:12 | 01:48 | 02:33 | 02:04 | 02:39 | 00:59 | 01:14 | 04:18 | ||||||
| 75 | Armstrong, Curtis (28) | 02:38 | 00:40 | 01:24 | 01:58 | 03:10 | 02:33 | ||||||||||
| 76 | LaDieu, Bill (48) | 02:49 | 00:42 | 01:24 | 01:44 | 02:42 | 02:20 | 02:58 | 01:21 | 01:30 | |||||||
| 77 | Kieffer, Dimitri (32) | 02:58 | 00:47 | 01:36 | 01:58 | 03:06 | 02:21 | 03:03 | 01:15 | 01:43 | 02:20 | 02:30 | 04:05 | ||||
| 78 | Wright, Gary (47) | 02:27 | 00:39 | 01:27 | 01:48 | 02:43 | 02:10 | 02:44 | 01:10 | 01:15 | 02:21 | 02:43 | 03:38 | ||||
| 79 | Flynn, Leo (44) | 02:43 | 00:44 | 01:32 | 01:52 | 02:45 | 02:05 | 02:54 | 01:07 | 01:55 | 02:36 | 02:38 | |||||
| 80 | Demoney, Lisa (33) | 02:54 | 00:44 | 01:32 | 01:39 | 02:38 | 02:13 | 02:55 | 01:07 | 01:55 | 02:37 | 02:37 | |||||
| 81 | Brandt, Liz (35) | 03:11 | 00:45 | 01:30 | 01:52 | 02:35 | 02:00 | 02:49 | 00:52 | 01:41 | 02:44 | 03:04 | |||||
| 82 | Stump, Dek (55) | 02:43 | 00:39 | 01:21 | 01:37 | 02:39 | 02:08 | 02:48 | 01:03 | 01:12 | 01:27 | ||||||
| 83 | Hickman, Marge (48) | 02:33 | 00:37 | 01:18 | 01:34 | 02:36 | 02:04 | 03:21 | 00:57 | 01:26 | |||||||
| 84 | Macmillan, Frank (43) | 02:32 | 00:36 | 01:20 | 01:45 | 02:46 | 02:20 | 02:44 | 01:03 | 01:56 | |||||||
| 85 | Redding, Deborah (43) | 03:00 | 00:45 | 01:30 | 01:52 | 03:04 | 02:17 | 03:05 | 01:08 | 01:54 | |||||||
| 86 | McGiffin, Jack (59) | 03:07 | 00:50 | 01:25 | 01:55 | 02:55 | 02:11 | 03:12 | 01:35 | 02:01 | |||||||
| 87 | Brophy, Keith (35) | 03:07 | 00:50 | 01:25 | 01:53 | 02:57 | 02:11 | 03:15 | 01:32 | 02:01 | |||||||
| 88 | Young, Doug (49) | 03:07 | 00:50 | 01:18 | 02:02 | 02:39 | 02:20 | 03:22 | 01:32 | 02:18 | |||||||
| 89 | McCarthy, Edmund (38) | 02:59 | 00:45 | 01:48 | 01:58 | 03:50 | 00:57 | 01:16 | |||||||||
| 90 | Fiorito, Mike (31) | 02:12 | 00:34 | 01:02 | 01:14 | 01:47 | 01:37 | 02:12 | |||||||||
| 91 | Cyr, Ned (35) | 02:13 | 00:33 | 01:01 | 01:21 | 02:18 | 02:03 | 02:28 | |||||||||
| 92 | Lovell, Larry (54) | 02:54 | 00:44 | 01:19 | 01:42 | 02:09 | 02:00 | 02:30 | |||||||||
| 93 | Rossman, Mitchell (41) | 02:54 | 00:44 | 01:24 | 01:45 | 02:31 | 01:58 | 02:49 | |||||||||
| 94 | Piper, Bill (52) | 02:56 | 00:42 | 01:32 | 01:39 | 02:51 | 02:20 | 03:21 | |||||||||
| 95 | Thompson, Robert (47) | 02:52 | 00:46 | 01:44 | 02:02 | 03:20 | 02:18 | 03:28 | |||||||||
| 96 | Berby, Ron (55) | 03:07 | 00:47 | 01:37 | 01:49 | 03:07 | 02:44 | 02:34 | |||||||||
| 97 | Middleton, Sally (48) | 03:07 | 00:47 | 01:37 | 01:49 | 03:07 | 02:44 | ||||||||||
| 98 | Frenyea, Bryon (52) | 02:27 | 00:39 | 01:16 | 01:34 | 02:23 | 02:27 | ||||||||||
| 99 | Clark, Douglas (55) | 03:24 | 00:49 | 01:44 | 01:59 | 03:27 | |||||||||||
| 100 | Witt, Arthur (45) | 02:56 | 00:46 | 01:40 | 02:11 | 02:26 | |||||||||||
| 02:40 | 00:39 | 01:18 | 01:37 | ||||||||||||||
These are the times between aid stations. The average times are in blue at the bottom of each column. Scothorn splits are unavailable. Time from 211 East and 730 is listed. Arrival times at aid stations are available elsewhere.