![]() At the Runs
|
| Event | Time | Member | Comment |
|---|---|---|---|
| The Ring Sep 4 -- Web Site 3 people have reported their results. | 25:09:00 | Sophie Speidel | Nice try, Q...actually he stepped aside, fearing for his safety, as I plowed past at the finish line |
| 25:09:01 | Quatro Hubbard | Tripped at the end or I would have beat Sophie . . . | |
| 27:04:00 | Graham Zollman | PROUD TO BE A RINGER AND A SISTER. | |
| Great Eastern Sep 4 -- Web Site 4 people have reported their results. | 5:15:22 | Aaron Schwartzbard | Did the 50K. Times were a little slower this year. |
| 12:26:00 | Jeffrey Wilbur | milkshake @ 16mi. = regurgitation tour of GEER | |
| 14:22:00 | Joe Zwiller | first 100k! | |
| 14:36:54 | Steve Pero | Great run in the Blue Ridge Mountains | |
| MMD Aug 21 -- Web Site 2 people have reported their results. | DNF | Michael Bur | I'll be back |
| Finished | Steve Pero | Tough one...don't remember my time | |
| Catoctin 50k Trail Run Aug 14 -- Web Site 5 people have reported their results. | 6:32:00 | Michael Bur | |
| 6:44:40 | Jay Finkle | As rocky as everybody said it was. | |
| 6:44:40 | Quatro Hubbard | Get to run for free next year under buy 5 get 1 free plan | |
| 6:55:00 | Joe Zwiller | thanks to kevin | |
| 7:42:06 | Anita Finkle | ||
| Hardrock Jul 9 -- Web Site 2 people have reported their results. | DNF | Steve Pero | Eastern lung syndrome...I'll be back! |
| DNF | Jeffrey Wilbur | 0 for 2 this yr. Lungs, stomach ....Looking forward to possibly appendicitis for the next one | |
| Western States Jun 26 -- Web Site 2 people have reported their results. | 21:49:59 | Bryon Powell | An experience that I'll cherish for a lifetime.Thanks for all the support & advice for my 1st 100. |
| 28:28:00 | Robert Saraniero | The views the first 24 Miles are almost worth the price of admission. | |
| Mohican 100 Trail Run Jun 19 -- Web Site 1 person has reported results. | 29:30:49 | Lou Jones | Thanks Janet ! |
| Highlands Sky Jun 19 -- Web Site 9 people have reported their results. | 8:07:00 | Sophie Speidel | VHTRC rocked that course! |
| 8:35:45 | David Stuckey | Tough run, and getting caught by Sophie is becoming routine.... | |
| 8:43:02 | Roger Claussen | Beautiful difficult course; outstanding race managment. Highly recommended. | |
| 9:49:47 | David Snipes | Lots of mud, great to see friends again | |
| 9:50:00 | Joe Zwiller | great time! wet & rocky for sure | |
| 9:58:52 | Dru Sexton | FUN,FUN,FUN. | |
| 9:58:52 | Graham Zollman | the most fun in a run I've even had. Funtastic. | |
| DNF | Caroline Leean-Stearns | beat me again this year!! DETERMINED MORE THAN EVER TO FINISH NEXT YEAR! | |
| Finished | Quatro Hubbard | Interesting, varied course, in a beautiful setting - will be back! | |
| Bighorn Trail Jun 18 -- Web Site 2 people have reported their results. | 12:26:00 | Linda Wack | 50M. Highly recommend this race! Gorgeous course, but a real quad-buster. Lots of fun. |
| 29:39:00 | Steve Pero | Awesome course! | |
| Laurel Highlands Jun 12 -- Web Site 1 person has reported results. | 20:22:00 | Edward Cacciapaglia | Beautiful course kicked a lot of butts including mine. |
| Old Dominion - Old Version Jun 5 -- Web Site 1 person has reported results. | 23:28:07 | Jay Finkle | My favorite race. |
| Kettle Moraine Jun 5 -- Web Site 1 person has reported results. | 19:00:23 | Ronald Ely | Harder than I expected, but managed to finish 2nd place overall |
| Old Dominion - New Version May 29 -- Web Site 4 people have reported their results. | 22:50:16 | David Snipes | A great race and had a good time |
| 24:41:00 | Jay Finkle | Fort Valley is a great place for a run. | |
| 24:42:00 | Anita Finkle | Our team, NCUltra.org, won first place--out of one team. | |
| 29:28:27 | Clarence Wilson Jr | This was my 3rd finish. This years course was much better than the previous two. | |
| Capon Valley May 15 -- Web Site 10 people have reported their results. | 3:58:00 | Bryon Powell | To answer the question... it's THAT fast. (And a wee bit short to boot.) |
| 4:16:09 | Ronald Ely | ||
| 4:24:00 | Sophie Speidel | a 45K PR that will stand forever (or until they shorten the course again) | |
| 4:28:46 | David Stuckey | Caught by Sophie again...grrr...but still a PR! | |
| 4:32:17 | Roger Claussen | ||
| 4:47:04 | Robert Saraniero | Wicked fast course that is worth running for the chicken at the finish! | |
| 5:22:30 | Edward Cacciapaglia | Nice course with climbs, creek crossings, mud, fast downhill/flat finish. | |
| 5:23:00 | Linda Wack | Easier than pacing at MMT! | |
| 6:01:33 | Pamela Gowen | New PR! | |
| 6:43:18 | Kirstin Walcott | definitely short as I walked most of the last 10 miles! | |
| Massanutten Mt. Trails May 8 -- Web Site 9 people have reported their results. | 27:49:00 | Mike Broderick | Great job Stan, and many thanks to super crew Barb Isom and pacer Linda Wack. |
| 29:02:30 | Jaret Seiberg | ||
| 30:53:47 | Jay Finkle | Some of the nicest views of any ultra I've done. | |
| 33:25:30 | David Snipes | Wow | |
| 33:25:35 | Graham Zollman | thanks Dru & Anita and all the volunteers. loved it | |
| 34:46:00 | Brian McNeill | I finished. Thank God! Now I can go back to volunteering. | |
| DNF | Quatro Hubbard | Was fun while I lasted . . . want that buckle in 2005 | |
| DNF | Aaron Schwartzbard | Well, poopy! Now I must return in 2005 to exact vengeance on those rocks! | |
| DNF | Jeffrey Wilbur | No longer taking breathing for granted | |
| Promise Land Apr 24 -- Web Site 7 people have reported their results. | 6:14:00 | Sophie Speidel | so much fun to beat Dave... |
| 6:18:03 | David Stuckey | Caught by Sophie on the last hill! Curses! | |
| 6:46:00 | Jaret Seiberg | What a great course! | |
| 7:11:31 | David Snipes | It was a great day to run | |
| 7:52:28 | Anita Finkle | Enjoyed the scenery! | |
| 7:52:28 | Jay Finkle | Enjoyed the real long downhills. | |
| Finished | Caroline Leean-Stearns | Much better weather than the week before at BRR. Going for MMTR this year! | |
| Bull Run Run Apr 17 -- Web Site 20 people have reported their results. | 6:42:59 | Aaron Schwartzbard | I wish I could stayed longer after the race, but I had a flight to catch! |
| 7:28:02 | Bryon Powell | It took 12 years, but I finally puked during a run. | |
| 7:47:43 | Ronald Ely | Loved the bluebells. Thank you for the popsicle. | |
| 8:09:04 | Michele Harmon | Best I've ever felt during a 50 miler - why? I ran slow! | |
| 8:33:32 | Russ Evans | Flying Furbutts kick butt!!! | |
| 8:49:00 | Jaret Seiberg | ||
| 8:49:30 | Michael Priddy | crash and BURN baby! stomach forced me to walk ~11 of the last 12M. | |
| 8:50:23 | Roger Claussen | ||
| 9:28:21 | Mike Broderick | ||
| 9:28:53 | Linda Wack | ||
| 9:32:00 | Scott Crabb | thoroughly enjoyed this event | |
| 9:57:06 | Chandra Flood | My 1st 50-miler and VHTRC race. Thanks for the great experience!! | |
| 10:21:26 | Quatro Hubbard | Slow, but happy to finish in good shape on this hot day | |
| 10:23:00 | Robert Saraniero | Too Fat, Too Hot, Too run Fast. | |
| 10:37:00 | Brian McNeill | 5 years in a row-- each time a little faster and a little older | |
| 11:41:28 | Anita Finkle | Beautiful day, delicious food at the aid stations! | |
| 11:41:28 | Jay Finkle | I enjoyed the smoked oysters at the Do Loop Aid Station. | |
| Finished | Michael Bur | ||
| Finished | Caroline Leean-Stearns | Thanks Margie, Stan, Janice, Bill Van!! Special Thanks to Tanya!! | |
| Finished | James Moore | Rebecca got a completion of the BRR course. Long in coming, but completed it. Thanks Scotty. | |
| Chocolate Bunny Apr 10 -- Web Site 4 people have reported their results. | 8:51:00 | Robert Saraniero | Perfect Weather, Great Friends, Good Chocolate...oh...and rocks.. |
| 9:21:00 | Brian McNeill | Short Mt. is slower when you've already run 70 miles | |
| 10:05:00 | David Snipes | Totally the best night run ever, hats off to Tom and all the volunteers | |
| Finished | Quatro Hubbard | Thanks Tom and other volunteers - nice night for walk in woods | |
| Umstead Apr 3 -- Web Site 8 people have reported their results. | 22:18:08 | David Snipes | It was a great first 100 miler for me!! |
| 23:13:00 | Anita Finkle | It's a long run and it's a long story. Huge PR and first sub 24. | |
| 23:13:00 | Jay Finkle | Excellent course. Several friends completed their first 100 miler. Anita was amazing. | |
| 23:47:17 | Carl Camp | First Sub-24. Perfect conditions. Good to see everyone! | |
| 26:51:30 | Lou Jones | Full Moon | |
| 27:01:52 | James Moore | Great Weather. Nice Run. Rebecca did 50 miles | |
| 27:50:49 | Dru Sexton | FIRST 100. YES | |
| 27:50:50 | Graham Zollman | first 100, finished with Dru WHAT a runner great day. lots of friends Tom Corris was a nice surpise | |
| Hinte Anderson Trail Run - HAT Mar 27 -- Web Site 22 people have reported their results. | 4:11:34 | Bryon Powell | New race plan - fried chicken, biscuits, and coffee for breakfast |
| 4:41:07 | Michael Priddy | my 1st HAT. went out too fast but got negative splits anyway! | |
| 4:48:00 | Michele Harmon | Had many different problems including bloody feet; being on the VHTRC team was great! | |
| 5:04:00 | Jeffrey Wilbur | Most fun bonk ever - thanks all | |
| 5:08:00 | Michael Bur | ||
| 5:09:21 | David Stuckey | Great day, great time (for me) | |
| 5:10:00 | Jaret Seiberg | Got to love mud late in a run! | |
| 5:13:00 | Mike Broderick | Thanks Phil and Jeff for another great run. | |
| 5:24:00 | Robert Saraniero | Went out like a rookie. Crashed and burned like a veteran. | |
| 5:38:55 | Quatro Hubbard | ||
| 5:40:49 | Bill Turrentine | ||
| 5:41:00 | Harry Smith | Mud, what mud? | |
| 5:41:23 | Vicki Kendall | Close enough - great day! Wonderful to see all the familiar faces. | |
| 5:44:00 | Marty Lindemann | Great chocolate pudding run. Congrats to first time ultra finishers Jill, Kirsten and others! | |
| 6:11:07 | Brian McNeill | Much better than last year's mud-boggin' madness | |
| 6:15:00 | Joe Zwiller | my first ultra, hooked | |
| 6:20:00 | Maria Bertacchi | Much nicer than last year! Did my best time evr. Very pleased with that! HAT is always a great time | |
| 6:30:04 | Kirstin Walcott | Beautiful course. Uh-oh, I'm hooked now! | |
| 6:37:50 | Anstr Davidson | Thanks Phil and Jeff! | |
| 6:49:12 | Caroline Leean-Stearns | Started WAY too fast, lost my cool on the second loop, but a little faster than last year. | |
| 6:55:18 | James Moore | Great 13th HAT for me. Rebecca had a super 1 looper | |
| 7:02:18 | Pamela Gowen | ||
| Fairfax CCT Fat Ass Mar 21 -- Web Site 9 people have reported their results. | 5:35:00 | Michele Harmon | Had fun using maps and reading where to go next; incredibly windy! |
| 5:35:00 | Michael Priddy | it was a tuff run on tired legs after running hill repeats sat. | |
| 5:45:00 | Edward Cacciapaglia | Nice Difficult Run Crossing near the end and Gaynor kept gaining. | |
| 5:50:00 | Michael Bur | ditched the 3 mile road section for more trails and stormdrains! | |
| 5:50:00 | Jaret Seiberg | Skipped road section for more trails and storm drains! | |
| 6:19:00 | Vicki Kendall | Got to run with Kerry Owens! Great day. Kudos John Coogan! | |
| 6:43:00 | Brian McNeill | This tunnel is definitely NOT part of the course. Don't go through the tunnel! | |
| 6:46:00 | Maria Bertacchi | Cool run. great course, except for the sidewalk. WINDY COLD. yowza. | |
| Finished | Scott Crabb | finished with M. Priddy and M. Harmon | |
| Kentucky Ultra Trail Sojourn Mar 20 -- Web Site 4 people have reported their results. | 7:35:13 | Dru Sexton | |
| 7:35:13 | Graham Zollman | 32 miles per R.D. finished with DRU on a beautiful,but warm day. Course was in great shape | |
| 7:50:00 | Anita Finkle | "32" Hedgecock miles. Must return next year to try the 50 miler. | |
| 7:50:00 | Jay Finkle | Great course. I think it was closer to a 60k than a 50k run. Not enough time to do 50 miles. | |
| Buzzards A.C. Marathon Mar 14 -- Web Site 8 people have reported their results. | 4:22:00 | Bryon Powell | If it's got hills to climb, I love it. This was no exception. Ran an hour faster than last year. |
| 5:08:00 | Robert Saraniero | They stole rocks from MMT and hid them in PA. Loved this run. | |
| 5:15:00 | Harry Smith | Thanks from the RD to all who ran and helped | |
| 5:19:00 | Linda Wack | Not crazy enough to run up Second Mtn w/Harry. Great event! | |
| 5:20:00 | Quatro Hubbard | Switchbacks?! We don't need no stinkin' switchbacks! | |
| 5:24:00 | Michael Bur | Some really nice climbs and quad busting dowhills! | |
| DNF | Caroline Leean-Stearns | Since it was a fatass, I listened to my tired old body, and "took it easy." | |
| Finished | Vicki Kendall | We did some serious bushwhacking up a rocky cliff. | |
| Potomac Overlook Trail Runs Mar 13 -- Web Site 3 people have reported their results. | 0:50:42 | Bryon Powell | Great course, great fun. Reminded me of high school XC. Hopefully the start of a good season. |
| 1:13:23 | Vicki Kendall | Perfect day for a run, great cause too. Thank you Ed! | |
| 1:24:05 | James Moore | Had a nice run; really nice seeing everyone. Tks, Ed. | |
| Greenway Trail Mar 6 -- Web Site 8 people have reported their results. | 4:15:10 | Michael Priddy | just might have been sloppier than 2003 Holiday Lake 50k |
| 4:16:00 | Michele Harmon | Loved running on my home course; slopiest race I've ever run; lots and lots of water | |
| 4:28:00 | Michael Bur | wet, muddy, fun! | |
| 4:44:00 | Linda Wack | Rain, mud, deep water, great volunteers, extra distance. Ed thought of everything! Lots of fun! | |
| 4:46:00 | Scott Crabb | fun and muddy | |
| 5:43:00 | Charlie Miracle | Too much info, Lots of MUD, but great FUN for all. Thanks to Ed and all the volunteers! | |
| 7:24:43 | Jack Evans | not fast but who cares | |
| DNF | Brian McNeill | In charge of the haggis, Scotch eggs, clootie dumpling, mmm-mmm good | |
| Catawba Run-Around Mar 6 -- Web Site 12 people have reported their results. | 7:15:00 | Aaron Schwartzbard | Beee-ootiful |
| 9:25:00 | Marty Lindemann | Most beautiful views & venue. This course really shows off the beauty of the Appalachians. | |
| 9:28:10 | Quatro Hubbard | This one lives up to the hype! And very entertaining post-race festivities . . . | |
| 9:28:11 | Sophie Speidel | Gary, I love my beads! Thanks, Keith, for an awesome day. | |
| 10:39:53 | Bill Turrentine | Had a great time - hurt for almost a week afterwards | |
| 11:00:59 | Vicki Kendall | Ask Graham for official finish. Great day with friends! | |
| 11:08:00 | Anita Finkle | My first taste of Knob Creek at the finish did not prevent soreness the next day. | |
| 11:08:00 | Jay Finkle | Drank a large bottle of Yoohoo at mile 16 because of Gary's insistence. Tasted great! | |
| 11:45:00 | Anstr Davidson | Earned several Scottys! | |
| 13:30:00 | Caroline Leean-Stearns | Took on the beads just before the first hill, and wore them proudly to the bitter end!! May I keep? | |
| Finished | James Moore | Beautiful, tough run. I did Dragon's Tooth; "almost" gave myself a "Scotty" | |
| Finished | Harry Smith | A big thanks to the Kniplings for a great event | |
| Black Mountain Marathon and the Mount Mitchell Challenge Feb 28 -- Web Site 3 people have reported their results. | 8:11:23 | Vicki Kendall | Incredible views; looking forward to 2005; |
| 9:32:10 | Caroline Leean-Stearns | Had a blast! Next year? FOR SURE! | |
| Finished | Walker Williams | The Marathon. Next year--The Challenge--to the summit I go! | |
| Coyote Fourplay Feb 19 -- Web Site 2 people have reported their results. | Finished | Anstr Davidson | Did 87 miles. That's a finish! |
| Finished | James Moore | We had a ball. I got in 73 miles. Rebecca got in 47. We ran 40 miles together. It was great!! | |
| The Wild Oak Trail Feb 14 -- Web Site 13 people have reported their results. | 9:40:00 | Marty Lindemann | 1 loop. I love this trail. The 100 is on my lifetime list. I know Graham and Dru are up for it. |
| 9:45:00 | Charlie Miracle | 1 loop, Oh my God!!!!!!, but the scenery was beautiful. | |
| 9:51:00 | Dru Sexton | ||
| 9:51:00 | Graham Zollman | great run. marty,tom,charlie,vicki,dru. loved running with u. | |
| DNF | Michael Bur | Can't wait for HOT TWOT...think I can get further there... | |
| DNF | Anstr Davidson | Did about 2/3 of a loop and then took the road. | |
| DNF | Mike Dobies | If I wanted snow covered trails, I coulda stayed home...... | |
| DNF | Russ Evans | Cut course due to time constraints | |
| DNF | Vicki Kendall | One loop - lots of snow; great views! | |
| DNF | James Moore | Same as my hero, Anstr | |
| DNF | Steve Pero | Deb and I had a blast with Tucker! Finished one loop (25 miles)very slow (about 10.5 hours).. | |
| DNF | Bryon Powell | 8 hr 34 min for one long, slow loop. The beautiful course was well worth it. | |
| DNF | Bill Wandel | Followed Anstr and James | |
| Holiday Lake Feb 14 -- Web Site 6 people have reported their results. | 4:14:34 | Aaron Schwartzbard | If it was just a little bit longer, tom'd've made trail-kill out of me! |
| 4:50:00 | Jeffrey Wilbur | light training + light mud = heavy legs (but big fun) | |
| 5:24:45 | Sophie Speidel | Went out too fast and crashed. Great day in the woods though, and I enjoyed meeting Joyce. F.! | |
| 5:49:20 | David Snipes | Had a great time | |
| 5:53:40 | David Stuckey | real nice day | |
| 6:54:10 | Caroline Leean-Stearns | EGO TRIP, until Mt. Mitchell Challenge, where I'll be totally humbled again. | |
| Uwharrie Mountain Run Feb 7 -- Web Site 5 people have reported their results. | 8:48:00 | Quatro Hubbard | 40 miler - it was a beautiful day; great fun! |
| 9:22:59 | Vicki Kendall | Excellent variety of trail, highly recommend | |
| Finished | Caroline Leean-Stearns | Great Aid. Mix bag of mud, rocks, streams, soft dirt, and hills. Enjoyed the sunset. | |
| Finished | Dru Sexton | 40 miler. great trail. great day. great friends. | |
| Finished | Graham Zollman | a little under 9hrs. great seeing everyone. this is our 3rd year doing the 40. well put on. | |
| Rocky Raccoon Feb 7 -- Web Site 7 people have reported their results. | 18:00:52 | Ronald Ely | 5th place male, 6th overall. Perfect conditions for a good hard run all day long. |
| 25:16:00 | Greg Loomis | You can do it off only 27 miles per week!!!! | |
| 26:05:33 | Anita Finkle | Still trying to decide if 100 milers are fun. Discovered how wonderful handwarmers are. | |
| 26:05:33 | Jay Finkle | kinda like massanutten but no hills or rocks | |
| Michael Priddy | |||
| DNF | Michele Burr | Medical tent at 60 miles, dropped at 80 - but I'm not giving up on 100s! | |
| DNF | Timothy Loomis | 50 miles in 8 1/2 hrs, DNF at 73 miles. Maybe I'll stick to the 50Ks and 50-milers. | |
| Delaware 50k Jan 11 -- Web Site 15 people have reported their results. | 2:43:00 | Vicki Kendall | Actually 25K, marathon, or 50k option. Felt lousy - cut 3rd loop short. Carl gave me credit for 25K |
| 3:40:00 | Caroline Leean-Stearns | 25K, due to tendonitis, with Walker--NOT 4 minutes ahead of Walker either. | |
| 3:44:00 | Walker Williams | Haven't ran since Swinging Bridge! | |
| 4:27:00 | Michael Bur | Time is for the marathon, not 50k | |
| 4:39:00 | Michele Burr | Note to self... Do not try to race a 50K two weekends in a row. Almost killed myself... and Mike. | |
| 4:39:00 | Michael Priddy | Michele ran us into the ground (50k) | |
| 4:43:00 | Ronald Ely | ||
| 5:05:00 | James Moore | 25k with Rebecca. Nice trails. Tks Carl! | |
| 5:35:00 | Linda Wack | Traildawgs are the best! Not too cold for Mr. S. Adams. | |
| 5:35:01 | Quatro Hubbard | Thanks Trail Dawgs for letting us play on your trails again! | |
| 5:50:00 | Karen Shiley | great event, great Iron Hill brews after, thanks Dawgs! | |
| 6:04:00 | Jim Cavanaugh | ||
| 6:04:00 | Charlie Miracle | Thanks to Carl for putting on this event | |
| 6:16:00 | O Hunt Bartine | FRIGID but fun | |
| 6:19:00 | Harry Smith | A little chilly at start, well marked | |
| Bandera Jan 10 -- Web Site 2 people have reported their results. | 5:40:44 | Greg Loomis | 2nd Overal 50k |
| 14:43:48 | Steve Pero | HOT!!!!! |
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback